2021-2022 AAU Team

2020-2021 AAU Team

Team Level 1

Team Level 2

Team Level 3, 4 5 and Xcels
![]() |
![]() |
![]() |
Mission Statement
To further the happiness, education, and fitness of the participating gymnasts.
Philosophy
To develop each individual’s confidence, self esteem, self discipline, and hard work ethic; to further develop each gymnast’s physical, mental, social, and emotional health and fitness, through a safe, fun, challenging, and positive training environment and competitive experiences.
Focus on Quality training: learning the most in the least amount of time
2022 ( 3/7-6/6) Team Spring classes schedule
Monday/Wednesday | Tuesday/Thursday | Sunday |
6:00-8:30 pm | 4:15-6:15 pm | 4:00-6:00 pm |
Level 3 and up | Level 2 | 3/27 4/10 4/17 4/24 5/8 |
6:15-8:15 pm | ||
Level 2 |
2021 ( 11/29-3/5/22) Team Winter classes schedule
Monday/Wednesday | Tuesday/Thursday | Sunday |
6:00-8:30 pm | 4:15-6:00 pm | 4:00-6:00 pm |
Level 4 and up | Level 2 | 12/5 12/12 1/9 1/23 2/6 2/27 3/6 |
6:00-8:15 pm | ||
Level 2 and 3 |
12 weeks | 6 weeks | 4 weeks |
3/7 | 3/7 and 4/18 | 3/7, 4/4, and 5/2 |
2021-2022 Meets Schedule ( updated 2/12/2022 )
Meet Date | Meets | Meet site | Registration deadline | Registraion fee |
10/15-17/21 | Bear”Aboo” invite | Ho-Chunk Nation Wellness Center 2845 White Eagle RoadBaraboo, WI, | 9/14/21 | Canceled |
11/12-14 | Fall Challenge | Grand Geneva Resort 7036 Grand Geneva Way Lake Geneva | 10/12/21 | Fees: Xcel $50; L6-OO $80; team $40 |
12/17-19/21 | Superheroes Unite! Invite 2021 AAU Women's | UW Sports Factory, 305 South Madison Street, Rockford, IL. | 11/15 | $90/gymnast and $55 for team |
1/28-30/22 | The Circus! | "The Big Top" Woodside Center Dome 2100 River Road Wisconsin Dells | 12/28/21 | Fee: $90 athlete Team $55 |
2/12-13/22 | Sweet Tart | Carousel Gymnastics 1906 Godfrey Drive Waupaca WI | 12/17/21 | $65/gymnast and $40/team |
3/13/22 | The LEAP Challenge | the RESCH EXPO Green Bay | 2/1/22 | fee $95 athlete Team $55 |
4/29-5/1 | AAU State Meet | Omni Center Onalaska | 2/19 | $90/gymnast and $50/Team |
6/28-7/3 | AAU National Meet | Springfield IL | optional |
AAU State Meet(4/29-5/1 Onalaska WI)
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Kara S | 2 | 8B | 9.450 | 9.350 | 8.650 | 9.300 | 36.750(1) |
Isla W | 2 | 8B | 9.350 | 9.250 | 8.350 | 9.100 | 36.050(2) |
Emily K | 2 | 8B | 9.600 | 8.325 | 8.950 | 9.050 | 35.925(3) |
Emily B | 2 | 8B | 9.225 | 7.950 | 8.250 | 8.650 | 34.075((6) |
Helena P | 2 | 9A | 9.450 | 8.600 | 8.550 | 8.825 | 35.425(4) |
Megan N | 2 | 9B | 9.050 | 7.750 | 7.700 | 7.950 | 32.450(9) |
Isabella R | 2 | 9C | 9.100 | 8.725 | 8.775 | 8.625 | 35.225(2) |
Emily D | 2 | 10A | 8.750 | 7.825 | 8.050 | 8.500 | 33.125(8) |
Kierstyn B | 2 | 11 | 9.250 | 7.750 | 9.025 | 8.850 | 34.871(4) |
Hope S | 3 | 10A | 9.425 | 9.100 | 8.650 | 8.800 | 35.975(1) |
Sophia T | 3 | 10B | 8.750 | 7.725 | 8.300 | 7.950 | 32.725(10) |
Esther F | 5 | 12 y | 8.725 | 7.650 | 7.450 | 8.275 | 32.10(7) |
Ashlyn T | 5 | 12 y | 8.800 | 6.300 | 7.625 | 7.325 | 30.05 (9) |
Autumn S | Xcel Gold | 11y | 8.500 | 8.475 | 7.750 | 9.050 | 33.775(8) |
Briar W | Xcel Gold | 12 y A | 8.825 | 8.950 | 7.525 | 8.775 | 34.075(4) |
Alanna W | Xcel Gold | 13y B | 8.575 | 8.750 | 8.075 | 8.800 | 34.200(5) |
The LEAP Challenge (3/13/22 Green Bay WI)
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Kara S | 2 | Child | 9.250 (2) | 9.200 (7T) | 9.300 (2T) | 8.600 (7T) | 36.350 (2) |
Vivienne P | 2 | Child | 9.200 (3T) | 9.600 (1T) | 8.850 (9) | 8.650 (5T) | 36.300 ( 3) |
Isla W | 2 | Child | 9.350 (1) | 9.000 (11) | 9.100 (5) | 8.650 (5T) | 36.100 (5T) |
Abigail D | 2 | Child | 9.200 (2T) | 9.100 (9T) | 9.050 (6) | 8.700 (3T) | 36.050 (7) |
Emily B | 2 | Child | 9.000 (8) | 9.200 (7T) | 8.800 (10) | 8.450 (11) | 35.450(10) |
Ava H | 2 | Child Jr. | 9.200 (4) | 9.350 (7) | 8.900 (8) | 8.600 (9) | 36.050( 6T) |
Helena P | 2 | Child Jr. | 9.150 (5T) | 9.500 (2T) | 9.050(6T) | 8.300(11T) | 36.000 (8) |
Megan N | 2 | Child Jr. | 9.100 (7) | 8.900 (12) | 8.300 (13) | 7.750 ((13) | 34.050 (12) |
Hope S | 3 | Child | 9.150 (4) | 9.200 (4) | 8.500(4T) | 8.400( 8T) | 35.250(3T) |
Esther F | 5 | All ages | 8.500 (7) | 6.000(6) | 7.550(7) | 8.100 (7T) | 30.150(6) |
Ashlyn T | 5 | All ages | 8.700 (6) | 5.100 (7) | 7.250 (8) | 8.100 (7T) | 29.150 (7) |
Autumn S | XG | Child Jr. | 8.050 (9) | 8.000(8) | 8.350(6) | 8.300(9) | 32.700(9) |
Sweet Tart invitational (2/12-13/22 Waupaca WI)
Level 2 Team 1st place total 111.45
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Isla W | 2 | 8 years old | 9.15 (2) | 8.90 (7T) | 9.10 (5) | 9.65 (1) | 36.80 (1) |
Kara S | 2 | 8 years old | 9.10 (3) | 8.95 (6) | 9,20 (2T) | 9.30 (4) | 36.55 (2) |
Abigail D | 2 | 8 years old | 9.30 (1) | 9.00 (4T) | 8.60 (9T) | 9.40 (2) | 36.30 (3) |
Helena P | 2 | 8 years old | 9.00 (5) | 9.10 (2T) | 9.30 (1) | 8.60 (11T) | 36.00 (4T) |
Vivienne P | 2 | 8 years old | 9.05 (4) | 9.20 (1) | 8.60 (9T) | 9.15 (5) | 36.00(4T) |
Emily B | 2 | 8 years old | 8.60 (8) | 9.00 (4T) | 8.50 ( 12) | 8.60 (11T) | 34.70 (10) |
Ava H | 2 | 9 years old | 9.20 (3) | 8.80 (4T) | 9.00 (3T) | 8.75 (10) | 35.75 (3) |
Emily D | 2 | 9 years old | 8.10 (13) | 8.70(6T) | 8.80 (5T) | 8.70 (11) | 34.30 (7) |
Megan N | 2 | 9 years old | 8.50 (4T) | 8.60 (10 T) | 8.60 (10T) | 8.10 (16) | 33.80 (11) |
Kierstyn B | 2 | 11 up | 9.40 (1) | 6.40 (10) | 9.40 (2) | 9.25 (3T) | 34.55 (7T) |
Hope S | 3 | 9 & under | 9.30 (1) | 8.70 (8) | 8.60 (3) | 9.10 (4T) | 35.65 (3) |
Sophia T | 3 | 10 years old | 8.30 (8T) | 8.60(4T) | 8.50(5) | 7.80(14) | 33.20 (8) |
Alanna W | Xcel Gold | 12 -13 y | 8.45 (9) | 8.50 (10T) | 9.10 (1T) | 7.80 (13) | 33.85 (9) |
Briar W | Xcel Gold | 12-13 y | 8.10 (11T) | 9.00 (3) | 7.90 (11) | 7.55 (15) | 32.55 (12) |
The Circus ( 1/30/22 Wisconsin Dells
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Abigail D | 2 | Jumior A | 8.40 (10) | 8.90 (7T) | 8.40(6) | 8.55 (3) | 34.25 (6) |
Kara S | 2 | Junior B | 9.15 (1) | 9.31 (1) | 9.15 (1) | 8.80 (2) | 36.40(1) |
Helena P | 2 | Junior B | 9.00 (3T) | 9.25 (2) | 8.90 (2) | 8.40 (5T) | 35.55 (2) |
Isla W | 2 | Junior B | 9.00 (4T) | 8.65 (7T) | 8.85 (3) | 8.90 (1) | 35.40 (3) |
Vivienne P | 2 | Junior B | 8.70 (8T) | 9.20 (4T) | 8.35 (7) | 8.50(4) | 34.75(5) |
Emily B | 2 | Junior B | 9.10 (2) | 8.20 (10) | 7.85 (12) | 7.50 (13) | 32.65 (8) |
Emily K | 2 | Junior B | 9.00 (5T) | 5.80 (14) | 8.05 (8T) | 8.30 (7) | 31.15 (11) |
Ava H | 2 | Senior A | 9.20 (2) | 9.40 (2) | 9.00 (3) | 8.70 (5) | 36.30 (2T) |
Isabella R | 2 | Senior A | 9.15 (3) | 9.20 (4T) | 8.65 (5T) | 9.05 (2T) | 36.05 (3) |
Emily D | 2 | Senior A | 8.80 (6T) | 8.95 (7) | 8.60 (7T) | 8.40 (8) | 43.85 (7) |
Megan N | 2 | Senior A | 8.80 (8T) | 8.30 (13) | 7.80 (11) | 7.20 (15) | 32.10(13) |
Hope S | 3 | Junior B | 8.90 (1T) | 8.35 (7) | 9.15(1) | 8.55 (2T) | 34.95 (2) |
Sophia T | 3 | Junior B | 8.30 (6T) | 8.65(2T) | 8.20 (5) | 7.80 (7T) | 32.95 (4) |
Briar W | Xcel Gold | Junior B | 9.00 (2T) | 8.80 (7T) | 8.40 ( 7) | 8.10 (10) | 34.30 (6) |
Alanna W | Xcel Gold | Senior A | 8.70 (9T) | 8.40 (13) | 9.25 (1) | 8.55 (11T) | 34.90 (8) |
Esther F | 5 | Junior | 9.00 (4T) | 6.20 (8) | 7.70 (5T) | 8.10 (7) | 31.00 (6T) |
Ashlyn T | 5 | Junior | 9.00 (5T) | 6.00 (9) | 5.85 ( 10) | 8.20 (6) | 29.05 (9) |
Superheroes Meet Result ( 12/19/21 Rockford IL )
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Isla W. | 2 | All ages | 9.50(2) | 9.450(1) | 8.350(5T) | 9.150(1) | 36.450(1) |
Isabella R | 2 | All ages | 9.700(1) | 9.300(2T) | 8.700(1) | 8.300(8) | 36.000(2) |
Kara S | 2 | All ages | 9.450(3) | 9.300(3T) | 8.250(8T) | 8.900(2) | 35.900(3) |
Vivienne P | 2 | All ages | 9.150(5) | 9.200(4) | 8.650(2) | 8.700(3) | 35.700(4) |
Megan N | 2 | All ages | 9.100(6T) | 8.400(7T) | 8.500(4) | 8.650(4) | 34.650(5) |
Emily K | 2 | All ages | 9.350(4) | 8.400(8T) | 8.300(7) | 8.550(5T) | 34.600(6) |
Helena P | 2 | All ages | 8.900(8T) | 8.700(6) | 8.350(6T) | 8.350(7) | 34.300(7) |
Emily D | 2 | All ages | 9.100(7T) | 8.000(9) | 8.550(3) | 8.550(6T) | 34.200(8) |
Emily B | 2 | All ages | 8.900(9T) | 9.000(5) | 8.250(9T) | 7.650(9) | 33.800(9) |
Hope S | 3 | 9 under | 9.150(3) | 9.000(1) | 8.700(1) | 9.050(1) | 35.900(1) |
Sophia T | 3 | 10 up | 8.700(4) | 9.000(1) | 6.600(4) | 7.600(3) | 31.900(4) |
Esther F | 5 | All ages | 9.350(1) | 7.400(1) | 7.800(1) | 7.650(1) | 32.200(1) |
Ashlyn T | 5 | All ages | 8.900(2) | 6.900(2) | 6.000(2) | 8.300(1) | 30.100(2) |
Autumn S | XG | 10-11 | 9.000(2) | 8.400(3) | 8.250(2) | 7.950(2) | 33.600(2) |
Alanna W | XG | 12 and Up | 8.800(3) | 8.500(3T) | 8.700(2) | 8.150(3) | 34.150(3) |
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Isla W. | 2 | 8 Under | 9.350(3T) | 8.400(3) | 8.300(3) | 9.200(1) | 35.250(1) |
Abigail D | 2 | 8 Under | 9.350(4T) | 8.500(2) | 8.800(1) | 8.500(4) | 35.150(2) |
Helena P | 2 | 8 Under | 9.500(1) | 8.550(1) | 8.450(2) | 8.350(6) | 34.850(3) |
Kara S | 2 | 8 Under | 9.250(5T) | 8.200(4) | 8.250(4) | 8.550(2T) | 34.250(4) |
Emily B | 2 | 8 Under | 9.400(2) | 8.150(5) | 7.700(6) | 8.400(5) | 33.650(5) |
Emily K | 2 | 8 Under | 9.250(6T) | 7.200(6) | 8.200(5) | 8.550(3T) | 33.200(6) |
Ava H | 2 | 9 Up | 9.400(2) | 9.150(1) | 9.050(1) | 8.600(3) | 36.200(1) |
Isabella R | 2 | 9 Up | 9.300(3) | 8.500(2) | 9.000(2) | 8.900(1) | 35.700(2) |
Kierstyn B | 2 | 9 Up | 9.450(1) | 7.900(3) | 8.000(5) | 8.700(2) | 34.050(3) |
Emily D | 2 | 9 Up | 8.800(4) | 7.850(4) | 8.400(3) | 8.300(4) | 33.350(4) |
Megan N | 2 | 9 Up | 8.500(5) | 6.800(5) | 8.050(4) | 8.050(5) | 31.400(5) |
Hope S | 3 | All | 9.350(1) | 8.250(2) | 8.750(1) | 8.600(1) | 34.950(1) |
Sophia T | 3 | All | 8.800(2) | 8.550(1) | 7.000(2) | 8.000(2) | 32.350(2) |
Esther F | 5 | All | 9.000(1) | 5.500(2) | 7.000(1) | 8.550(1) | 30.050(1) |
Ashlyn T | 5 | All | 8.200(2) | 5.800(1) | 6.350(2) | 8.100(2) | 28.450(2) |
Autumn S | XG | 11 Under | 8.650(4) | 8.900(5T) | 8.250(3) | 8.500(6) | 34.300(4) |
Alanna W | XG | 12 Up | 8.450(6) | 8.300(6) | 7.850(4) | 8.800(3T) | 33.400(4) |
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Abigail D. | Level 1 | 5-7y | 9.125(4) | 8.875(1) | 9.325(1) | 9.000(3) | 36.325(1) |
Isla W. | Level 1 | 5-7y | 8.800(7) | 8.800(2) | 8.925(5) | 9.350(1) | 35.875(3) |
Bridget P. | Level 1 | 5-7y | 9.125(4) | 8.500(3) | 9.175(3) | 8.700(5) | 35.500(4) |
Isabelle C. | Level 1 | 5-7y | 9.375(1) | 8.100(5) | 9.100(4) | 8.875(4) | 35.450(5) |
Emily B. | Level 1 | 5-7y | 9.050(5) | 7.350(8) | 8.825(6) | 8.325(8) | 33.550(8) |
Cameryn G | Level 1 | 8-10 y | 8.550(4) | 6.700(4) | 9.400(1) | 9.075(1) | 33.725(4) |
Hope S. | Level 2 | 9A | 9.375(1) | 8.725(1) | 9.475(2) | 8.750(3) | 36.325(2) |
Sophia T. | Level 2 | 9B | 8.550(6) | 8.600(1) | 9.175(4) | 8.150(8) | 34.475(1) |
Natalie Y. | Level 2 | 9B | 8.250(8) | 8.100(2) | 8.875(9) | 8.250(6) | 33.475(3) |
Maddie A. | Level 2 | 10 y | 8.475(6) | 6.750(9) | 9.200(4) | 7.875(8) | 32.300(10) |
Briar W. | Level 3 | 11B | 8.800(4) | 7.600(3) | 8.325(6) | 7.750(6) | 32.475(4) |
Autumn S. | Xcel Silver | 10 y | 8.350(7) | 8.300(7) | 9.000(6) | 8.325(10) | 33.975(7) |
Esther F. | Level 4 | 11y | 8.875(1) | 7.250(6) | 8.250(6) | 7.825(7) | 32.200(5) |
Ashlyn T. | Level 4 | 11y | 8.625(3) | 7.550(4) | 7.900(8) | 7.700(9) | 31.775(7) |
Natalie T. | Level 5 | 10-11 | 9.025(2) | 7.100(3) | 8.175(4) | 8.000(4) | 32.300(4) |
Madelynn B. | Level 5 | 12-13 | 8.800(3) | 4.000(12) | 7.675(9) | 7.075(10) | 27.550(11) |
Addison H. | Level 5 | 12-13 | 7.900(9) | 5.950(11) | 6.625(12) | 6.000(12) | 26.475(12) |
Laurel F. | Level 5 | 14 y | 8.700(3) | 6.300(3) | 7.000(3) | 8.175(3) | 30.175(3) |
AAU Carousel Blizzard Bash Meet Results 3/6-3/7/21 Waupaca, WI
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Abigail D. | 1 | All ages | 9.30(3T) | 9.40(1) | 9.35(1) | 9.85(1) | 37.90(1) |
Isla W. | 1 | All ages | 9.50(2) | 9.05(2) | 8.65(6) | 9.70(2) | 36.90(2) |
Bridget P. | 1 | All ages | 9.55(1) | 9.00(3T) | 8.75(5) | 9.20(3) | 36.50(3) |
Cameryn G. | 1 | All ages | 9.20(5) | 9.00(3T) | 9.15(2T) | 8.65(7) | 36.00(4) |
Isabelle C. | 1 | All ages | 8.90(8) | 8.75(6) | 8.95(4) | 8.80(6) | 35.40(6) |
Emily B. | 1 | All ages | 9.00(6T) | 8.80(5) | 8.50(8) | 8.25(8) | 34.55(8) |
Hope S. | 2 | 9 years old | 9.60(2T) | 9.45(1) | 9.30(2) | 9.15(2) | 37.50(1) |
Sophia T. | 2 | 9 years old | 9.20(5) | 9.10(2) | 8.75(9) | 8.45(5T) | 35.50(6) |
Natalie Y. | 2 | 9 years old | 8.90(8) | 8.65(5T) | 8.30(11) | 8.05(10) | 33.90(9) |
Maddie A. | 2 | 10 years old & up | 8.50(7T) | 8.30(7) | 8.80(4T) | 8.45(6) | 34.05(7) |
Nola S. | 2 | 10 years old & up | 9.40(2T) | 7.80(8T) | 8.00(10) | 7.80(9) | 33.00(9) |
Briar W. | 3 | 11 years old | 9.25(2T) | 8.95(3) | 7.75(4) | 8.15(7) | 34.10(3) |
Autumn S. | Xcel Silver | 10 years old & up | 9.10(1T) | 8.80(6) | 9.20(3) | 8.85(4) | 35.95(3) |
Ashlyn T. | Level 4 | 10 years old & up | 7.80(6) | 7.20(2) | 6.70(6) | 8.70(3) | 30.40(3) |
Esther F. | Level 4 | 11 up | 8.85(1T) | 7.05(5) | 8.00(5) | 8.50(6T) | 32.40(5) |
Natalie T. | Level 5 | All ages | 9.05(2T) | 7.00(3) | 8.05(3) | 9.10(3) | 33.20(3) |
Laurel F. | Level 5 | All ages | 8.90(4T) | 5.40(5) | 7.30(7) | 8.40(5) | 30.00(5) |
Madelynn B. | Level 5 | All ages | 8.75(7) | 5.00(6T) | 7.10(9) | 7.50(7) | 28.35(6) |
AAU Winsconsin Dells Meet Results 1/29/21 Dells WI
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Abigail D. | 1 | 6 & under | 9.05(4) | 9.40(1) | 8.85(1) | 9.45(1) | 36.75(1) |
Bridget P. | 1 | 6 & under | 9.25(1) | 8.70(3) | 8.80(2) | 9.20(2) | 35.95(2) |
Isabelle C. | 1 | 7 and up | 9.00(3T) | 9.10 (1) | 8.40(4) | 8.90(2) | 35.40(2) |
Emily B. | 1 | 7 and up | 9.10(1T) | 8.20(4) | 8.95(3) | 8.50(5) | 34.75(4) |
Cameryn G. | 1 | 7 and up | 8.90(5) | 8.30(3) | 8.20(5) | 8.70(3T) | 34.10(5) |
Hope S. | 2 | 8 years old | 9.20(2) | 9.30(1) | 9.15(2) | 9.30(1) | 36.95(1) |
Sophia T. | 2 | 9 years old | 9.10(2T) | 9.00(3) | 8.50(7) | 8.90(3T) | 35.50(2) |
Natalie Y. | 2 | 9 years old | 8.60(5) | 9.10(1T) | 8.40(8) | 8.50(7) | 34.60(5) |
Maddie A. | 2 | 10 & up | 8.45(14) | 7.80(12) | 8.50(12) | 8.10(12T) | 32.85(14) |
Briar W. | 3 | 11 years old | 9.50(1T) | 8.40(3) | 8.75(6) | 7.70(6T) | 34.35(4) |
Natalie T. | 5 | 11 & under | 9.00(1) | 6.60(4) | 8.75(1) | 8.40(1) | 32.75(1) |
AAU Lake Geneva meet Results 1/16//21 Lake Geneva
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Abigail D. | Level 1 | All Ages | 9.45(1) | 8.90(1) | 8.00(2) | 9.05(2) | 35.40(1) |
Bridget P. | Level 1 | All Ages | 9.10(2T) | 8.50(3T) | 8.10(1) | 9.20(1) | 34.90(2) |
Emily B. | Level 1 | All Ages | 9.05(4) | 8.60(2) | 7.80(4) | 8.75(4) | 34.20(3) |
Isabelle C. | Level 1 | All Ages | 9.10(2T) | 8.50(3T) | 7.70(5) | 8.80(3) | 34.10(4) |
Cameryn G. | Level 1 | All Ages | 9.00(5) | 8.30(5T) | 7.90(3) | 8.55(5) | 33.75(5) |
Maddie A. | Level 2 | 10 up | 8.90(2) | 7.50(2) | 8.50(1) | 8.50(1) | 33.05(2) |
Hope S. | Level 2 | 8-9 | 9.40(1) | 7.90(3T) | 8.50(2) | 8.70(2) | 34.50(2) |
Sophia T. | Level 2 | 8-9 | 9.10(3) | 9.35(1) | 7.40(4) | 8.20(4) | 34.05(3) |
Briar W. | Level 3 | 11 up | 9.00(2) | 7.80(1) | 8.30(1) | 8.05(2) | 33.15(1) |
Autumn S. | Xcel Silver | All Ages | 8.85(1) | 8.30(1) | 9.20(1) | 8.10(1) | 34.45(1) |
Some thing is here nothing show on web