2022-2023 AAU Team

2022 Team Winter classes schedule
Monday/Wednesday | Tuesday/Thursday |
6:00-8:30 pm | 4:15-6:00 pm |
Level 3 | Level 1 |
6:00-8:15 pm | |
Level 2 |
12 weeks | 6 weeks | 4 weeks |
11/28 week | 11/28 and 1/16 | 11/28, 1/9 and 1/30 |
2022-2023 Meets Schedule ( updated 12/11/2022 )
Meet Date | Meets | Meet site | Registration deadline | Registraion fee | Meet Schedule |
10/29/22 | Bear”Aboo” invite | CSA Kids Sports & Arts Campus 4113 Whitney StreetJanesville, WI | 9/29/22 | $50/gymnast and $50/team | 5:30-8:00 pm All levels |
11/13/22 | Carousel | Carousel Gymnastics 1906 Godfrey Drive Waupaca | 10/3/22 | $55/gymnast, $50/team | 11:00-1;30 pm Level 4 2:00-3:30 pm Level 3 4:00-7:00pm Level 1 and Level 2 |
12/16/22 | Superheroes Unite! Invite | UW Sports Factory, 305 S. Madison St. Rockford, IL. | 11/5/22 | $95/gymnast and $55 for team | Sat. 12/17 8:00 am Level 1 and Level 2 10:30 am Level 3 |
1/27-29/23 | Chellie Challenge | OAW Indoor Sports Complex- 5330 S Racine Ave New Berlin, | 11/28/22 | $95/gymnast and $50/Team | Sunday, 1/29 8:00 am Level 1 and Level 2 11:00 am Level 3 and Level 4 |
2/17-19/23 | Harley Invite | Wisconsin Center 400 W Wisconsin Ave. Milwaukee | 12/24 | $95/gymnast and $50/team | |
3/12/23 | The LEAP Challenge | the RESCH EXPO 1901 S Oneida St, Green Bay | 2/1/22 | fee $95 athlete Team $55 | 10:45am-1:30 pm |
4/28-30/23 | AAU State Meet | Omni Center 255 Riders Club Rd, Onalaska | 2/28 | $95/gymnast |
Harley Invite Results Milwaukee 2/19/23
Level 1 3rd place 109.55 Level 2 1st place 112.3 and Level 3 2nd place 105.75
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Charlotte R | 1 | Child | 9.40(1T) | 8.90(2) | 9.25(1) | 9.65(1) | 37.20(1) |
Brynlee G | 1 | Child | 9.10(6T) | 8.65(4) | 8.65(11) | 9.50(3) | 35.90(3) |
Nola W | 1 | Child | 9.30(3T) | 8.30(9) | 9.15(2T) | 8.70(11T) | 35.45(4) |
Kailey B | 1 | Child | 9.40(1T) | 8.00(11) | 8.80(7) | 9.20(5) | 35.40(5T) |
Brynleigh W | 1 | Child | 9.00(9) | 6.90(14) | 8.70(9T) | 9.10(6) | 33.70(13) |
Maggie A | 1 | Jr. | 9.20(5T) | 8.35(7) | 8.60(12T) | 8.90(6T) | 35.05(7) |
Jorden P | 2 | Child | 9.45(1) | 9.20(1T) | 9.25(2) | 9.55(1T) | 37.45(1) |
Vivienne B | 2 | Child | 9.10(5T) | 8.95(3T) | 9.20(3T) | 9.55(1T) | 36.80(2) |
Olivia M | 2 | Child | 9.40(2) | 8.55(9) | 9.20(3T) | 8.60(7T) | 36.10(4) |
Emily P | 2 | Jr. | 9.15(2) | 8.75(6) | 9.40(1) | 9.20(3T) | 36.50(2) |
Olivia F | 2 | Jr. | 8.90(7T) | 8.95(3) | 9.15(5) | 8.45(13T) | 35.45(5) |
Rylie M | 2 | Jr. | 8.90(7T) | 6.50(14) | 8.65(10) | 8.65(8) | 34.70(11) |
Aida W | 2 | Jr. | 8.75(12) | 8.85(4T) | 8.35(16T) | 8.45(13T) | 34.40 (12T) |
Ella L | 2 | Sr. | 9.30(2) | 8.95((4) | 9.45(1) | 9.45(1T) | 37.15(1) |
Cassie B | 2 | Sr. | 9.60(1) | 9.00(1T) | 9.10(6T) | 9.25(4) | 36.95(2) |
Callie S | 2 | Sr. | 8.90(9) | 9.00(1T) | 8.70(11) | 8.85(8T) | 35.45(7) |
Kara S | 3 | Child A | 9.00(2T) | 8.30(4T) | 9.00(2) | 9.30(3T) | 35.60(2) |
Isla W | 3 | Child A | 9.00(2T) | 8.80(1) | 8.35(8) | 9.30(3T) | 35.45(3) |
Emily B | 3 | Child A | 8.90(4) | 7.75(9T) | 7.80(11) | 8.30(13) | 32.75(9T) |
Ava H | 3 | Child B | 9.20(3) | 8.40(3) | 8.30(9) | 8.80(6T) | 34.70(5T) |
Chellie Challenge Results New Berlin 1/29/23
Level 1 2st place 110.7 Level 2 1st place 114.25 and Level 3 3rd place 109.45
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Nola W | 1 | Jr. A | 8.60(3) | 9.30(1) | 9.10(3T) | 9.00(4) | 36.00(1T) |
Brynlee G | 1 | Jr. A | 8.40(5T) | 9.00(4T) | 9.20(1) | 9.05(3) | 35.65(3) |
Gabriela R | 1 | Jr. A | 8.40(5T) | 9.20(2T) | 9.15(2) | 8.70(6) | 35.45(5) |
Vivienne B | 1 | Jr. B | 8.90(2) | 9.05(3) | 9.70(1) | 9.60(2) | 37.25(1) |
Kailey B | 1 | Jr. B | 8.80(3) | 8.75(4) | 9.60(2) | 9.20(4) | 36.35(3) |
Charlotte R | 1 | Jr. B | 8.20(6) | 9.10(2) | 8.80(9) | 9.40(3) | 35.50(4) |
Shaelynn W | 1 | Jr. B | 8.70(4) | 8.30(6) | 9.20(3T) | 8.80(7) | 35.00(5) |
Brynleigh W | 1 | Jr. B | 8.10(7) | 7.00(9) | 9.00(5T) | 8.90(9) | 33.00(8) |
Maggie A | 1 | Jr. B | 7.80(8) | 7.10(8) | 9.00(5T) | 8.30(9) | 32.20(9) |
Jorden P | 2 | Jr. A | 9.40(1) | 9.85(1) | 9.30(1) | 9.35(1) | 37.90(1) |
Olivia M | 2 | Jr. B | 9.40(1) | 9.50(1T) | 9.70(1) | 9.20(2) | 37.80(1) |
Emily Pint | 2 | Jr. B | 9.05(4) | 9.40(3T) | 9.40(3T) | 8.80(5) | 36.65(2) |
Olivia F | 2 | Jr. B | 9.10(3) | 9.10(9) | 9.40(3T) | 8.35(10) | 35.95(7) |
Aida W | 2 | Jr. B | 8.50(8T) | 8.15(10) | 9.20(7) | 8.50(7T) | 34.35 (10) |
Cassie B | 2 | Sr. A | 9.40(1) | 9.70(2) | 9.30(4T) | 9.25(4) | 37.65(1) |
Rylie M | 2 | Sr. A | 9.25(2) | 9.20(7T) | 9.10(7) | 8.70(8) | 36.25(7) |
Ella L | 2 | Sr. B | 9.50(1) | 9.55(2) | 9.80(1) | 9.30(1) | 38.15(1) |
Callie S | 2 | Sr. B | 9.35(2) | 9.60(1) | 9.30(6T) | 9.20(2) | 37.45(2) |
Kara S | 3 | Jr. A | 8.90(2) | 8.65(6) | 9.50(1) | 9.65(1) | 36.70(1) |
Isla W | 3 | Jr. A | 9.00(1) | 9.40(1) | 9.25(3) | 8.80(5) | 36.45(2) |
Vivienne P | 3 | Jr. A | 8.70(3) | 8.80(5) | 8.80(5) | 8.40(6) | 34.70(4) |
Emily B | 3 | Jr. A | 0 (9) | 8.35(8) | 8.90(4) | 8.00(9) | 25.25(9) |
Isabella R | 3 | Jr. B | 8.70(3T) | 8.90(3T) | 9.35(1) | 9.20(3) | 36.15(2) |
Ava H | 3 | Jr. B | 8.65(5) | 8.50(7) | 9.20(2) | 8.50(9) | 34.85(5) |
Superheroes Unite Invite Results Rockford IL 12/17/22
Level 1 1st place 108.3 Level 2 1st place 111.6 and Level 3 2nd place 105.55
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Brynlee G | 1 | Junior | 8.800(4T) | 8.750(3) | 7.250(5) | 8.600(3) | 33.400(2) |
Gabriela R | 1 | Junior | 8.900(2T) | 8.900(2) | 8.550(2) | 7.000(6) | 33.350(3) |
Vivienne B | 1 | Senior | 9.100(3T) | 8.750(2) | 9.150(1) | 9.500(1) | 36.50(1) |
Kailey B | 1 | Senior | 9.200(1T) | 8.950(1) | 8.500(4) | 9.000(3) | 35.650(2) |
Charlotte R | 1 | Senior | 9.100(4T) | 8.100(4) | 8.900(2) | 9.200(2) | 35.300(3) |
Jorden P | 2 | Junior B | 9.300(1) | 9.600(1) | 8.950(4) | 9.350(1) | 37.200(1) |
Cassie B | 2 | Senior A | 9.100(3T) | 9.500(1) | 9.200(3) | 9.150(2) | 36.950(1) |
Emily P | 2 | Senior A | 8.900(8T) | 8.800(6T) | 9.350(2) | 8.050(9T) | 35.100(5) |
Olivia M | 2 | Senior A | 9.000(7T) | 8.450(10) | 8.500(8) | 8.650(5T) | 34.600(7T) |
Olivia F | 2 | Senior A | 8.900(9T) | 8.800(7T) | 8.700(7) | 8.200(8) | 34.600(8T) |
Rylie M | 2 | Senior A | 8.700(10) | 8.750(8) | 8.350(9) | 8.400(7) | 34.200(9) |
Aida W | 2 | Senior A | 8.600(11) | 7.500(11) | 7.600(11) | 7.800(11) | 31.500(11) |
Ella L | 2 | Senior B | 9.050(2) | 8.450(6) | 9.300(1) | 9.050(1) | 35.850(1) |
Callie S | 2 | Senior B | 8.950(3) | 9.500(1) | 8.250(6) | 8.750(4) | 35.450(2) |
Tenley D | 2 | Senior B | 9.200(1) | 9.300(2) | 8.300(5) | 8.400(7) | 35.200(4) |
Isla W | 3 | Junior B | 8.800(4) | 8.900(4) | 9.400(1) | 9.200(2) | 36.300(2) |
Isabella R | 3 | Junior B | 8.900(2) | 8.550(6) | 8.350(9) | 8.800(4) | 34.600(4) |
Vivienne P | 3 | Junior B | 8.850(3) | 8.800(5) | 8.650(7) | 7.500(9) | 33.800(7) |
Ava H | 3 | Junior B | 8.600(7T) | 8.400(7) | 8.900(6) | 8.700(7) | 33.700(8) |
Emily B | 3 | Junior B | 8.600(8T) | 7.700(8) | 8.400(8) | 6.800(13) | 31.500(9) |
23-19 Duel Meet 2022 Results 11/13/22 Waupaca WI
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Vivienne B | 1 | All ages | 9.350(1) | 9.400(1) | 8.6500(1) | 9.100(1) | 36.50 (1) |
Charlotte R | 1 | All Ages | 9.600 (1) | 9.100 (2) | 8.400 (3T) | 8.800 (4) | 35.900(2) |
Brynlee G | 1 | All Ages | 9.300 (3) | 8.700 (3T) | 8.550 (2) | 8.950 (2T) | 35.500(3) |
Nola W | 1 | All Ages | 9.200 (4) | 8.700 (3T) | 8.150 (6) | 8.950 (2T) | 35.000(4) |
Gabriela R | 1 | All Ages | 9.050 (6) | 8.600 (5) | 8.250 (5) | 8.700 (5) | 34.600 (5) |
Brynleigh W | 1 | All Ages | 9.100 (5) | 7.600 (6) | 8.400 (3T) | 8.650 (6) | 33.750 (6) |
Jorden P | 2 | 7 years and under | 9.050 (2T) | 9.700 (1) | 8.850 (2) | 8.850 (3) | 36.450(1) |
Olivia M | 2 | 8 years old | 9.700 (1) | 9.500 (1) | 8.900 (7) | 9.000 (5T) | 37.100(1) |
Olivia F | 2 | 8 years old | 9.300 (5T) | 8.950 (12) | 9.100 (1T) | 9.100 (1T) | 36.450(5) |
Cassie B | 2 | 9 years old | 9.450 (1) | 9.100 (11T) | 8.600 (7) | 9.100 (1) | 36.250(1) |
Rylie M | 2 | 9 years old | 8.950 (8T) | 9.150 (7T) | 8.650 (4T) | 8.650 (13) | 35.400(5) |
Ella L | 2 | 10 years old and up | 9.800 (1) | 9.400 (1T) | 9.400 (2) | 9.200 (3T) | 37.800(1) |
Callie S | 2 | 10 years old and up | 9.300 (2T) | 9.400 (1T) | 8.750 (8) | 8.800 (9) | 36.250(3T) |
Megan N | 2 | 10 years old and up | 9.100 (8T) | 9.100 (8) | 9.050 (4) | 9.000 (5T) | 36.250(3T) |
Tenley D | 2 | 10 years old and up | 9.250 (4T) | 9.150 (6T) | 8.850 (7) | 8.750 (10T) | 36.000(5) |
Isabella R | 3 | All Ages | 9.200 (4) | 8.450 (7) | 9.050 (2T) | 8.950 (6T) | 35.650(2) |
Ava H | 3 | All Ages | 9.400 (2) | 8.550 (5) | 9.100 (1) | 8.350 (11) | 35.400(5) |
Kara S | 3 | All Ages | 8.950 (9T) | 8.350 (8T) | 8.900 (5) | 9.000 (5) | 35.200(7) |
Vivienne P | 3 | All Ages | 8.950 (9T) | 8.500 (6) | 8.000 (11T) | 8.650 (10) | 34.100(10) |
2022 Bear A Boo Invite AAU 10/30/22 Janesville WI
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Vivienne B | 1 | All ages | 9.10(1) | 9.00(1) | 9.00(1) | 9.00(1) | 36.10 (1) |
Shaelynn W | 1 | All ages | 8.60(3) | 8.50(3) | 8.60(2) | 7.70(2) | 33.40(2) |
Nola W | 1 | All ages | 8.85(2) | 8.60(2) | 7.40(3) | 7.50(3) | 32.35(3) |
Emily P | 2 | Junior | 9.05(3) | 8.70(2) | 8.80(1) | 8.60(2) | 35.15(1) |
Jorden P | 2 | Junior | 9.10(2) | 8.80(1) | 8.35(4) | 8.50(3) | 34.75(2) |
Olivia M | 2 | Junior | 9.30(1) | 7.90(5) | 8.40(3) | 8.70(1) | 34.30(3) |
Olivia F | 2 | Junior | 8.70(5) | 8.00(3T) | 8.50(2) | 8.25(4) | 33.45(4) |
Aida W | 2 | Junior | 8.75(4) | 8.00(4) | 6.60(5) | 7.20(5) | 30.55(5) |
Ella L | 2 | Senior | 9.15(2) | 8.80(2) | 8.55(2) | 8.60(2) | 35.10(1) |
Cassie B | 2 | Senior | 9.20(1) | 8.30(4T) | 8.20(4) | 8.85(1) | 34.55(2) |
Tenley D | 2 | Senior | 8.80(5) | 9.00(1) | 8.70(1) | 8.00(5) | 34.50(3) |
Callie S | 2 | Senior | 9.00(3) | 8.60(3) | 8.40(3) | 8.10(4) | 34.10(4) |
Rylie M | 2 | Senior | 8.90(4) | 8.30(5T) | 8.00(5) | 8.20(3) | 33.40(5) |
Isla W | 3 | All ages | 9.30(1) | 8.20(1T) | 8.00(3) | 8.50(2) | 34.00(1T) |
Kara S | 3 | All ages | 9.05(3) | 7.80(3) | 8.45(1) | 8.70(1) | 34.00(2T) |
Sophia T | 3 | All ages | 9.10(2) | 8.20(2T) | 8.35(2) | 7.90(3) | 33.55(3) |
Vivienne P | 3 | All ages | 8.90(4) | 6.20(4) | 7.00(4) | 7.60(4) | 29.70(4) |
Hope S | 4 | All Ages | 8.25(1) | 5.00(1) | 8.50(1) | 8.20(1) | 29.95(1) |
2021-2022 AAU Team

AAU Ages Group National Meet ( 6/29-30/22 Springfield IL)
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Kara S | 2 | 9y_3 | 9.675(2) | 9.400( 2) | 9.700(4) | 9.350(5T) | 38.125(2) |
Emily K | 2 | 9y_3 | 9.500(4) | 8.725(10) | 9.475(7) | 8.925(8) | 36.625(7) |
Emily B | 2 | 9y_3 | 9.425(5) | 9.200(6) | 9.2259 | 8.475(11) | 36.325(8) |
Isla W | 2 | 8y_1 | 9.275(7) | 9.400(5T) | 9.425(8) | 9.125(8) | 37.225(5T) |
Ava H | 2 | 10y_2 | 9.575(1) | 9.325(1T) | 9.525(1) | 9.050(3) | 37.475(1) |
Hope S | 3 | 10y_6 | 9.550(1) | 9.575(2) | 9.200(7T) | 9.350(3) | 37.675(3) |
AAU State Meet(4/29-5/1 Onalaska WI)
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Kara S | 2 | 8B | 9.450 | 9.350 | 8.650 | 9.300 | 36.750(1) |
Isla W | 2 | 8B | 9.350 | 9.250 | 8.350 | 9.100 | 36.050(2) |
Emily K | 2 | 8B | 9.600 | 8.325 | 8.950 | 9.050 | 35.925(3) |
Emily B | 2 | 8B | 9.225 | 7.950 | 8.250 | 8.650 | 34.075((6) |
Helena P | 2 | 9A | 9.450 | 8.600 | 8.550 | 8.825 | 35.425(4) |
Megan N | 2 | 9B | 9.050 | 7.750 | 7.700 | 7.950 | 32.450(9) |
Isabella R | 2 | 9C | 9.100 | 8.725 | 8.775 | 8.625 | 35.225(2) |
Emily D | 2 | 10A | 8.750 | 7.825 | 8.050 | 8.500 | 33.125(8) |
Kierstyn B | 2 | 11 | 9.250 | 7.750 | 9.025 | 8.850 | 34.871(4) |
Hope S | 3 | 10A | 9.425 | 9.100 | 8.650 | 8.800 | 35.975(1) |
Sophia T | 3 | 10B | 8.750 | 7.725 | 8.300 | 7.950 | 32.725(10) |
Esther F | 5 | 12 y | 8.725 | 7.650 | 7.450 | 8.275 | 32.10(7) |
Ashlyn T | 5 | 12 y | 8.800 | 6.300 | 7.625 | 7.325 | 30.05 (9) |
Autumn S | Xcel Gold | 11y | 8.500 | 8.475 | 7.750 | 9.050 | 33.775(8) |
Briar W | Xcel Gold | 12 y A | 8.825 | 8.950 | 7.525 | 8.775 | 34.075(4) |
Alanna W | Xcel Gold | 13y B | 8.575 | 8.750 | 8.075 | 8.800 | 34.200(5) |
The LEAP Challenge (3/13/22 Green Bay WI)
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Kara S | 2 | Child | 9.250 (2) | 9.200 (7T) | 9.300 (2T) | 8.600 (7T) | 36.350 (2) |
Vivienne P | 2 | Child | 9.200 (3T) | 9.600 (1T) | 8.850 (9) | 8.650 (5T) | 36.300 ( 3) |
Isla W | 2 | Child | 9.350 (1) | 9.000 (11) | 9.100 (5) | 8.650 (5T) | 36.100 (5T) |
Abigail D | 2 | Child | 9.200 (2T) | 9.100 (9T) | 9.050 (6) | 8.700 (3T) | 36.050 (7) |
Emily B | 2 | Child | 9.000 (8) | 9.200 (7T) | 8.800 (10) | 8.450 (11) | 35.450(10) |
Ava H | 2 | Child Jr. | 9.200 (4) | 9.350 (7) | 8.900 (8) | 8.600 (9) | 36.050( 6T) |
Helena P | 2 | Child Jr. | 9.150 (5T) | 9.500 (2T) | 9.050(6T) | 8.300(11T) | 36.000 (8) |
Megan N | 2 | Child Jr. | 9.100 (7) | 8.900 (12) | 8.300 (13) | 7.750 ((13) | 34.050 (12) |
Hope S | 3 | Child | 9.150 (4) | 9.200 (4) | 8.500(4T) | 8.400( 8T) | 35.250(3T) |
Esther F | 5 | All ages | 8.500 (7) | 6.000(6) | 7.550(7) | 8.100 (7T) | 30.150(6) |
Ashlyn T | 5 | All ages | 8.700 (6) | 5.100 (7) | 7.250 (8) | 8.100 (7T) | 29.150 (7) |
Autumn S | XG | Child Jr. | 8.050 (9) | 8.000(8) | 8.350(6) | 8.300(9) | 32.700(9) |
Sweet Tart invitational (2/12-13/22 Waupaca WI)
Level 2 Team 1st place total 111.45
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Isla W | 2 | 8 years old | 9.15 (2) | 8.90 (7T) | 9.10 (5) | 9.65 (1) | 36.80 (1) |
Kara S | 2 | 8 years old | 9.10 (3) | 8.95 (6) | 9,20 (2T) | 9.30 (4) | 36.55 (2) |
Abigail D | 2 | 8 years old | 9.30 (1) | 9.00 (4T) | 8.60 (9T) | 9.40 (2) | 36.30 (3) |
Helena P | 2 | 8 years old | 9.00 (5) | 9.10 (2T) | 9.30 (1) | 8.60 (11T) | 36.00 (4T) |
Vivienne P | 2 | 8 years old | 9.05 (4) | 9.20 (1) | 8.60 (9T) | 9.15 (5) | 36.00(4T) |
Emily B | 2 | 8 years old | 8.60 (8) | 9.00 (4T) | 8.50 ( 12) | 8.60 (11T) | 34.70 (10) |
Ava H | 2 | 9 years old | 9.20 (3) | 8.80 (4T) | 9.00 (3T) | 8.75 (10) | 35.75 (3) |
Emily D | 2 | 9 years old | 8.10 (13) | 8.70(6T) | 8.80 (5T) | 8.70 (11) | 34.30 (7) |
Megan N | 2 | 9 years old | 8.50 (4T) | 8.60 (10 T) | 8.60 (10T) | 8.10 (16) | 33.80 (11) |
Kierstyn B | 2 | 11 up | 9.40 (1) | 6.40 (10) | 9.40 (2) | 9.25 (3T) | 34.55 (7T) |
Hope S | 3 | 9 & under | 9.30 (1) | 8.70 (8) | 8.60 (3) | 9.10 (4T) | 35.65 (3) |
Sophia T | 3 | 10 years old | 8.30 (8T) | 8.60(4T) | 8.50(5) | 7.80(14) | 33.20 (8) |
Alanna W | Xcel Gold | 12 -13 y | 8.45 (9) | 8.50 (10T) | 9.10 (1T) | 7.80 (13) | 33.85 (9) |
Briar W | Xcel Gold | 12-13 y | 8.10 (11T) | 9.00 (3) | 7.90 (11) | 7.55 (15) | 32.55 (12) |
The Circus ( 1/30/22 Wisconsin Dells
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Abigail D | 2 | Jumior A | 8.40 (10) | 8.90 (7T) | 8.40(6) | 8.55 (3) | 34.25 (6) |
Kara S | 2 | Junior B | 9.15 (1) | 9.31 (1) | 9.15 (1) | 8.80 (2) | 36.40(1) |
Helena P | 2 | Junior B | 9.00 (3T) | 9.25 (2) | 8.90 (2) | 8.40 (5T) | 35.55 (2) |
Isla W | 2 | Junior B | 9.00 (4T) | 8.65 (7T) | 8.85 (3) | 8.90 (1) | 35.40 (3) |
Vivienne P | 2 | Junior B | 8.70 (8T) | 9.20 (4T) | 8.35 (7) | 8.50(4) | 34.75(5) |
Emily B | 2 | Junior B | 9.10 (2) | 8.20 (10) | 7.85 (12) | 7.50 (13) | 32.65 (8) |
Emily K | 2 | Junior B | 9.00 (5T) | 5.80 (14) | 8.05 (8T) | 8.30 (7) | 31.15 (11) |
Ava H | 2 | Senior A | 9.20 (2) | 9.40 (2) | 9.00 (3) | 8.70 (5) | 36.30 (2T) |
Isabella R | 2 | Senior A | 9.15 (3) | 9.20 (4T) | 8.65 (5T) | 9.05 (2T) | 36.05 (3) |
Emily D | 2 | Senior A | 8.80 (6T) | 8.95 (7) | 8.60 (7T) | 8.40 (8) | 43.85 (7) |
Megan N | 2 | Senior A | 8.80 (8T) | 8.30 (13) | 7.80 (11) | 7.20 (15) | 32.10(13) |
Hope S | 3 | Junior B | 8.90 (1T) | 8.35 (7) | 9.15(1) | 8.55 (2T) | 34.95 (2) |
Sophia T | 3 | Junior B | 8.30 (6T) | 8.65(2T) | 8.20 (5) | 7.80 (7T) | 32.95 (4) |
Briar W | Xcel Gold | Junior B | 9.00 (2T) | 8.80 (7T) | 8.40 ( 7) | 8.10 (10) | 34.30 (6) |
Alanna W | Xcel Gold | Senior A | 8.70 (9T) | 8.40 (13) | 9.25 (1) | 8.55 (11T) | 34.90 (8) |
Esther F | 5 | Junior | 9.00 (4T) | 6.20 (8) | 7.70 (5T) | 8.10 (7) | 31.00 (6T) |
Ashlyn T | 5 | Junior | 9.00 (5T) | 6.00 (9) | 5.85 ( 10) | 8.20 (6) | 29.05 (9) |
Superheroes Meet Result ( 12/19/21 Rockford IL )