2024-2025 AAU Team
2022-2023 AAU Team
2023 Team Summer classes schedule
Monday/Wednesday | Tuesday/Thursday |
6:00-8:15 pm | 4:15-6:00 pm |
Level 2 | Level 1 |
6:00-8:30 pm | |
Xecl Silver /Gold |
2024-2025 AAU Meets Schedule ( updated 11/20/2024 )
Meet Date | Meets | Meet site | Registration deadline | Registraion fee | Meet Schedule |
Nov. 22, 2024 | Bear-Aboo Invite | 360 Sports Ho Chunk Nation Wellness Center s2845 White Eagle Road Baraboo, WI | 10/1/24 | $110/gymnast $40/Team/per level 100% Refunds are given if scratches are done on meetmaker.com by midnight of Friday, 11/ 8/2024. | Friday, 11/22
8:00 - 10:45 am Level 1 and Level 2 2:15-6:45 pm G o ld |
Dec. 20-22/24 | Christmas Cookies Classic | UW Sports Factory 305 South Madison StreetRockford, IL | 10/30/24 | $110/Gymnast and $55/team/perlevel 100% Refunds are given if scratches are done in meetmaker.com by midnight of Friday, 11/1/2024 | Meet date is Saturday, 12/21 8:00 am Level 1 and Level 2 11:00am Silver 2:30 pm Gold |
Jan. 24-26 2025 | The Circus ! at Kalahari | Kalahari Resort - Wisconsin Dells 1305 Kalahari DriveWisconsin Dells, WI, | 12/2/24 | $110/gymnast $55/team/per level 100% Refunds are given if scratches are done on meetmaker.com by midnight of Friday, 12/6/2024. | |
2/8-2/9/25 | Sweet Tart Invitational | Carousel Gymnastics 1906 Godfrey Dr, Waupaca, WI | 12/10/24 | $65/gymnat $40/team | |
3/14-3/16/25 | Wisconsin Dells Vacation Classic | Ho Chunk Nation Wellness Center s2845 White Eagle Road Baraboo, WI | 1/20/25 | $110/gymnast $55/team/per level 100% Refunds are given if scratches are done in meetmaker.com by midnight of Friday, 1/24/2025. | |
April or May 2025 | AAU State Meet |
2024 AAU Regional Meet Results 6/2/2024 Ballwin, MO
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Kennedy H. | 1 | 7-8 | 9.275(5) | 9.375(4) | 8.575(7) | 9.30(5) | 36.525/5 |
Nola W. | 2 | 7 | 8.475 (4) | 9.325(4) | 8.725(4) | 9.10(3) | 35.60/4 |
Kailey B. | 2 | 8 | 9.45 (1) | 9.30(4) | 9.275 (1) | 8.95 (4) | 36.975/1 |
Jordan P. | 3 | 9 & under | 9.4 (2) | 9.65 (1) | 9.075 (2) | 9.0 (4) | 37.125/1 |
Vivienne B. | 3 | 9 & under | 9.05 (5) | 9.35 (2) | 8.65 (4) | 9.35 (1) | 36.40/4 |
Cassie B. | 3 | 11 | 9.55 (2) | 9.65 (1) | 9.125 (1) | 8.775 (3) | 37.10/1 |
12 weeks | 6 weeks | 4 weeks |
9/3 week | 9/3 and 10/12 | 9/3, 9/28 and 10/26 |
WI AAU State Meet 4/29/24 Onalaska, WI
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Abigail D. | 1 | 6 | 9.375(1) | 8.550(5) | 7.800 | 8.950(3) | 34.675 (4) |
Kennedy H. | 1 | 7 | 9.750 (1) | 9.575(1) | 9.300(1) | 9.350(2) | 37.975(1) |
Bryn S. | 1 | 8 | 9.625(1) | 9.475(1) | 9.000(5) | 9.150(5) | 36.150 (1) |
Nola W. | 2 | 7 | 9.000(2) | 9.050(3) | 8.800(4) | 8.525(6) | 35.375 (3) |
Gabriela R | 2 | 7 | 9.100(1) | 8.700 | 8.800(4) | 8.500 | 34.80(5) |
Brynlee G. | 2 | 8A | 8.775(4) | 9.000(4) | 8.550 | 8.450 | 34.775(6) |
Kailey B. | 2 | 8B | 9.475(1) | 9.100(5) | 8.700(5) | 8.650 | 35.925(4) |
Charlotte R | 2 | 9 | 9.250(1) | 9.175(4) | 9.400(1) | 8.975(5) | 36.80(1) |
Maggie A. | 2 | 9 | 8.900(3) | 7.925 | 8.925 | 8.250 | 34.00(12) |
Vivienne B. | 3 | 8 | 9.175(2) | 9.000(4) | 9.075)(2) | 8.625 | 35.85(4) |
Jordan P. | 3 | 9A | 9.400(1) | 9.100(1) | 9.125(2) | 8.825(3) | 36.45(1) |
Olivia F. | 3 | 10B | 8.825(2) | 7.500 | 7.800 | 7.600 | 31.725 |
Wisconsin Dells Vacation Classic 3/16/24 Baraboo, WI
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank | |
Sweet Tart Invitational> 2/11-2/12/24 Waupaca, WI
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank | |
Chellie Classic Challenge> 1/21/24 New Berlin,WI
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank | |
Superheroes Unite! Gymnastics Invite> 12/16/23 Rockford, IL
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank | |
23-19 Invite> 11/12/23 Waupaca, WI
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank | |
AAU WI State Meet Results Onalaska WI 4/29/23
Level 1 3rd place 109.50 Level 2 1st place 111.65 and Level 3 8th place 103.70
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Nola W | 1 | 4-6 y | 9.100 (1T) | 8.925(2) | 8.350(3) | 8.400(2) | 34.7750 (3) |
Kailey B | 1 | 7 y | 9.350 (3) | 8.675 (7) | 8.850 (4) | 8.850 (5T) | 35.725 (3) |
Maren R | 1 | 7 y | 9.000 (6T) | 8.950 (2T) | 8.500 (6) | 8.600 (9) | 35.050 (6) |
Brynlee G | 1 | 7 y | 9.000 (6T) | 8.450 (8) | 8.475 (7) | 8.925 (4) | 34.850(7) |
Brynleigh W | 1 | 7 y | 8.800 (9) | 7.100(10) | 8.875 (3) | 9.025 (3) | 33.800(10) |
Charlotte R | 1 | 8-9 y | 9.350 (2T) | 9.350 (3T) | 9.200 (3) | 9.525 (1) | 37.425(2) |
Shaelynn W | 1 | 8-9 y | 9.100 (7) | 8.825(9) | 8.475(9) | 8.550(11) | 34.950(8) |
Maggie A | 1 | 8-9 y | 8.950(9) | 9.000(7) | 8.350(10) | 8.400(13) | 34.700(9) |
Vivienne B | 2 | 7 y | 9.400(1) | 9.300(1T) | 9.350(2T) | 9.150(1) | 37.200(1) |
Jordan P | 2 | 8A | 9.500 (1) | 9.000 (9) | 9.050(3T) | 8.650(4) | 36.200(2) |
Olivia M | 2 | 8B | 9.425 (1) | 9.000(6) | 9.100 (2) | 8.325(4) | 35.850(2) |
Emily P | 2 | 8B | 9.375 (2) | 8.600(8) | 9.400 (1) | 8.025(7) | 35.400(6) |
Aida W | 2 | 9A | 8.750(6) | 8.800(7) | 8.600(7) | 7.800(7) | 33.950(6) |
Olivia F | 2 | 9B | 9.300(2T) | 8.550(7) | 8.700(6) | 8.150(7) | 34.700(5) |
Rylie M | 2 | 9B | 9.025(6) | 9.000(5) | 8.375(8) | 8.000(8) | 34.400(8) |
Cassie B | 2 | 10 y | 9.525 (1) | 9.400 (1) | 8.750(9) | 8.500(8) | 36.175(2) |
Callie S | 2 | 10 y | 8.800(11) | 9.275 (2) | 9.050 (6) | 8.550(6) | 35.675(6) |
Ella L | 2 | 11 y | 9.425 (1) | 9.500 (1) | 9.400 (1) | 9.050 (1) | 37.375(1) |
Kara S | 3 | 9B | 9.450 (1T) | 8.950 (2) | 8.950 (2) | 8.450 (2) | 35.800( 2 ) |
Emily B | 3 | 9B | 8.950(5) | 8.425(5) | 8.050(8) | 7.850(7) | 33.275(6) |
Ava H | 3 | 10 y | 9.300 (2) | 9.000(6) | 8.725(7T) | 7.600(10) | 34.625(6) |
The LEAP Challenge Green Bay 3/12/23
Level 2 1st place 110.05
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Brynlee G | 1 | all ages | 9.30(5) | 8.90(1T) | 9.00(2) | 9.20(1) | 36.40(1) |
Kailey B | 1 | all ages | 9.50(2T) | 8.80(3) | 9.05(1) | 8.90(4) | 36.25(2) |
Shaelynn W | 1 | all ages | 9.50(2T) | 8.70(4) | 8.70(3) | 9.05(2) | 35.95(3) |
Nola W | 1 | all ages | 9.45(4) | 8.90(1T) | 8.50(4) | 9.00(3) | 35.85(4) |
Maren R | 1 | all ages | 9.60(1) | 8.20(5) | 8.10(5) | 8.50(5) | 34.400(5) |
Cassie B | 2 | all ages | 9.50(1) | 9.20(10T) | 8.85(12) | 9.00(4T) | 36.55(3) |
Jordan P | 2 | all ages | 9.10(5) | 8.90(1T) | 9.10(7T) | 9.35(1T) | 36.45(4) |
Callie S | 2 | all ages | 9.40(2) | 9.20(2T) | 8.80(13) | 9.80(9) | 36.30(5) |
Vivienne B | 2 | all ages | 9.35(3) | 8.30(13) | 9.00(10T) | 9.30(3) | 35.85(7T) |
Kara S | 3 | all ages | 8.90(1) | 8.70(1T) | 8.80(3) | 8.20(4) | 34.60(4) |
Emily B | 3 | all ages | 8.50(5) | 7.70(5) | 7.80(5) | 8.00(5) | 32.00(5) |
Harley Invite Results Milwaukee 2/19/23
Level 1 3rd place 109.55 Level 2 1st place 112.3 and Level 3 2nd place 105.75
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Charlotte R | 1 | Child | 9.40(1T) | 8.90(2) | 9.25(1) | 9.65(1) | 37.20(1) |
Brynlee G | 1 | Child | 9.10(6T) | 8.65(4) | 8.65(11) | 9.50(3) | 35.90(3) |
Nola W | 1 | Child | 9.30(3T) | 8.30(9) | 9.15(2T) | 8.70(11T) | 35.45(4) |
Kailey B | 1 | Child | 9.40(1T) | 8.00(11) | 8.80(7) | 9.20(5) | 35.40(5T) |
Brynleigh W | 1 | Child | 9.00(9) | 6.90(14) | 8.70(9T) | 9.10(6) | 33.70(13) |
Maggie A | 1 | Jr. | 9.20(5T) | 8.35(7) | 8.60(12T) | 8.90(6T) | 35.05(7) |
Jorden P | 2 | Child | 9.45(1) | 9.20(1T) | 9.25(2) | 9.55(1T) | 37.45(1) |
Vivienne B | 2 | Child | 9.10(5T) | 8.95(3T) | 9.20(3T) | 9.55(1T) | 36.80(2) |
Olivia M | 2 | Child | 9.40(2) | 8.55(9) | 9.20(3T) | 8.60(7T) | 36.10(4) |
Emily P | 2 | Jr. | 9.15(2) | 8.75(6) | 9.40(1) | 9.20(3T) | 36.50(2) |
Olivia F | 2 | Jr. | 8.90(7T) | 8.95(3) | 9.15(5) | 8.45(13T) | 35.45(5) |
Rylie M | 2 | Jr. | 8.90(7T) | 6.50(14) | 8.65(10) | 8.65(8) | 34.70(11) |
Aida W | 2 | Jr. | 8.75(12) | 8.85(4T) | 8.35(16T) | 8.45(13T) | 34.40 (12T) |
Ella L | 2 | Sr. | 9.30(2) | 8.95((4) | 9.45(1) | 9.45(1T) | 37.15(1) |
Cassie B | 2 | Sr. | 9.60(1) | 9.00(1T) | 9.10(6T) | 9.25(4) | 36.95(2) |
Callie S | 2 | Sr. | 8.90(9) | 9.00(1T) | 8.70(11) | 8.85(8T) | 35.45(7) |
Kara S | 3 | Child A | 9.00(2T) | 8.30(4T) | 9.00(2) | 9.30(3T) | 35.60(2) |
Isla W | 3 | Child A | 9.00(2T) | 8.80(1) | 8.35(8) | 9.30(3T) | 35.45(3) |
Emily B | 3 | Child A | 8.90(4) | 7.75(9T) | 7.80(11) | 8.30(13) | 32.75(9T) |
Ava H | 3 | Child B | 9.20(3) | 8.40(3) | 8.30(9) | 8.80(6T) | 34.70(5T) |
Chellie Challenge Results New Berlin 1/29/23
Level 1 2st place 110.7 Level 2 1st place 114.25 and Level 3 3rd place 109.45
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Nola W | 1 | Jr. A | 8.60(3) | 9.30(1) | 9.10(3T) | 9.00(4) | 36.00(1T) |
Brynlee G | 1 | Jr. A | 8.40(5T) | 9.00(4T) | 9.20(1) | 9.05(3) | 35.65(3) |
Gabriela R | 1 | Jr. A | 8.40(5T) | 9.20(2T) | 9.15(2) | 8.70(6) | 35.45(5) |
Vivienne B | 1 | Jr. B | 8.90(2) | 9.05(3) | 9.70(1) | 9.60(2) | 37.25(1) |
Kailey B | 1 | Jr. B | 8.80(3) | 8.75(4) | 9.60(2) | 9.20(4) | 36.35(3) |
Charlotte R | 1 | Jr. B | 8.20(6) | 9.10(2) | 8.80(9) | 9.40(3) | 35.50(4) |
Shaelynn W | 1 | Jr. B | 8.70(4) | 8.30(6) | 9.20(3T) | 8.80(7) | 35.00(5) |
Brynleigh W | 1 | Jr. B | 8.10(7) | 7.00(9) | 9.00(5T) | 8.90(9) | 33.00(8) |
Maggie A | 1 | Jr. B | 7.80(8) | 7.10(8) | 9.00(5T) | 8.30(9) | 32.20(9) |
Jorden P | 2 | Jr. A | 9.40(1) | 9.85(1) | 9.30(1) | 9.35(1) | 37.90(1) |
Olivia M | 2 | Jr. B | 9.40(1) | 9.50(1T) | 9.70(1) | 9.20(2) | 37.80(1) |
Emily Pint | 2 | Jr. B | 9.05(4) | 9.40(3T) | 9.40(3T) | 8.80(5) | 36.65(2) |
Olivia F | 2 | Jr. B | 9.10(3) | 9.10(9) | 9.40(3T) | 8.35(10) | 35.95(7) |
Aida W | 2 | Jr. B | 8.50(8T) | 8.15(10) | 9.20(7) | 8.50(7T) | 34.35 (10) |
Cassie B | 2 | Sr. A | 9.40(1) | 9.70(2) | 9.30(4T) | 9.25(4) | 37.65(1) |
Rylie M | 2 | Sr. A | 9.25(2) | 9.20(7T) | 9.10(7) | 8.70(8) | 36.25(7) |
Ella L | 2 | Sr. B | 9.50(1) | 9.55(2) | 9.80(1) | 9.30(1) | 38.15(1) |
Callie S | 2 | Sr. B | 9.35(2) | 9.60(1) | 9.30(6T) | 9.20(2) | 37.45(2) |
Kara S | 3 | Jr. A | 8.90(2) | 8.65(6) | 9.50(1) | 9.65(1) | 36.70(1) |
Isla W | 3 | Jr. A | 9.00(1) | 9.40(1) | 9.25(3) | 8.80(5) | 36.45(2) |
Vivienne P | 3 | Jr. A | 8.70(3) | 8.80(5) | 8.80(5) | 8.40(6) | 34.70(4) |
Emily B | 3 | Jr. A | 0 (9) | 8.35(8) | 8.90(4) | 8.00(9) | 25.25(9) |
Isabella R | 3 | Jr. B | 8.70(3T) | 8.90(3T) | 9.35(1) | 9.20(3) | 36.15(2) |
Ava H | 3 | Jr. B | 8.65(5) | 8.50(7) | 9.20(2) | 8.50(9) | 34.85(5) |
Superheroes Unite Invite Results Rockford IL 12/17/22
Level 1 1st place 108.3 Level 2 1st place 111.6 and Level 3 2nd place 105.55
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Brynlee G | 1 | Junior | 8.800(4T) | 8.750(3) | 7.250(5) | 8.600(3) | 33.400(2) |
Gabriela R | 1 | Junior | 8.900(2T) | 8.900(2) | 8.550(2) | 7.000(6) | 33.350(3) |
Vivienne B | 1 | Senior | 9.100(3T) | 8.750(2) | 9.150(1) | 9.500(1) | 36.50(1) |
Kailey B | 1 | Senior | 9.200(1T) | 8.950(1) | 8.500(4) | 9.000(3) | 35.650(2) |
Charlotte R | 1 | Senior | 9.100(4T) | 8.100(4) | 8.900(2) | 9.200(2) | 35.300(3) |
Jorden P | 2 | Junior B | 9.300(1) | 9.600(1) | 8.950(4) | 9.350(1) | 37.200(1) |
Cassie B | 2 | Senior A | 9.100(3T) | 9.500(1) | 9.200(3) | 9.150(2) | 36.950(1) |
Emily P | 2 | Senior A | 8.900(8T) | 8.800(6T) | 9.350(2) | 8.050(9T) | 35.100(5) |
Olivia M | 2 | Senior A | 9.000(7T) | 8.450(10) | 8.500(8) | 8.650(5T) | 34.600(7T) |
Olivia F | 2 | Senior A | 8.900(9T) | 8.800(7T) | 8.700(7) | 8.200(8) | 34.600(8T) |
Rylie M | 2 | Senior A | 8.700(10) | 8.750(8) | 8.350(9) | 8.400(7) | 34.200(9) |
Aida W | 2 | Senior A | 8.600(11) | 7.500(11) | 7.600(11) | 7.800(11) | 31.500(11) |
Ella L | 2 | Senior B | 9.050(2) | 8.450(6) | 9.300(1) | 9.050(1) | 35.850(1) |
Callie S | 2 | Senior B | 8.950(3) | 9.500(1) | 8.250(6) | 8.750(4) | 35.450(2) |
Tenley D | 2 | Senior B | 9.200(1) | 9.300(2) | 8.300(5) | 8.400(7) | 35.200(4) |
Isla W | 3 | Junior B | 8.800(4) | 8.900(4) | 9.400(1) | 9.200(2) | 36.300(2) |
Isabella R | 3 | Junior B | 8.900(2) | 8.550(6) | 8.350(9) | 8.800(4) | 34.600(4) |
Vivienne P | 3 | Junior B | 8.850(3) | 8.800(5) | 8.650(7) | 7.500(9) | 33.800(7) |
Ava H | 3 | Junior B | 8.600(7T) | 8.400(7) | 8.900(6) | 8.700(7) | 33.700(8) |
Emily B | 3 | Junior B | 8.600(8T) | 7.700(8) | 8.400(8) | 6.800(13) | 31.500(9) |
23-19 Duel Meet 2022 Results 11/13/22 Waupaca WI
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Vivienne B | 1 | All ages | 9.350(1) | 9.400(1) | 8.6500(1) | 9.100(1) | 36.50 (1) |
Charlotte R | 1 | All Ages | 9.600 (1) | 9.100 (2) | 8.400 (3T) | 8.800 (4) | 35.900(2) |
Brynlee G | 1 | All Ages | 9.300 (3) | 8.700 (3T) | 8.550 (2) | 8.950 (2T) | 35.500(3) |
Nola W | 1 | All Ages | 9.200 (4) | 8.700 (3T) | 8.150 (6) | 8.950 (2T) | 35.000(4) |
Gabriela R | 1 | All Ages | 9.050 (6) | 8.600 (5) | 8.250 (5) | 8.700 (5) | 34.600 (5) |
Brynleigh W | 1 | All Ages | 9.100 (5) | 7.600 (6) | 8.400 (3T) | 8.650 (6) | 33.750 (6) |
Jorden P | 2 | 7 years and under | 9.050 (2T) | 9.700 (1) | 8.850 (2) | 8.850 (3) | 36.450(1) |
Olivia M | 2 | 8 years old | 9.700 (1) | 9.500 (1) | 8.900 (7) | 9.000 (5T) | 37.100(1) |
Olivia F | 2 | 8 years old | 9.300 (5T) | 8.950 (12) | 9.100 (1T) | 9.100 (1T) | 36.450(5) |
Cassie B | 2 | 9 years old | 9.450 (1) | 9.100 (11T) | 8.600 (7) | 9.100 (1) | 36.250(1) |
Rylie M | 2 | 9 years old | 8.950 (8T) | 9.150 (7T) | 8.650 (4T) | 8.650 (13) | 35.400(5) |
Ella L | 2 | 10 years old and up | 9.800 (1) | 9.400 (1T) | 9.400 (2) | 9.200 (3T) | 37.800(1) |
Callie S | 2 | 10 years old and up | 9.300 (2T) | 9.400 (1T) | 8.750 (8) | 8.800 (9) | 36.250(3T) |
Megan N | 2 | 10 years old and up | 9.100 (8T) | 9.100 (8) | 9.050 (4) | 9.000 (5T) | 36.250(3T) |
Tenley D | 2 | 10 years old and up | 9.250 (4T) | 9.150 (6T) | 8.850 (7) | 8.750 (10T) | 36.000(5) |
Isabella R | 3 | All Ages | 9.200 (4) | 8.450 (7) | 9.050 (2T) | 8.950 (6T) | 35.650(2) |
Ava H | 3 | All Ages | 9.400 (2) | 8.550 (5) | 9.100 (1) | 8.350 (11) | 35.400(5) |
Kara S | 3 | All Ages | 8.950 (9T) | 8.350 (8T) | 8.900 (5) | 9.000 (5) | 35.200(7) |
Vivienne P | 3 | All Ages | 8.950 (9T) | 8.500 (6) | 8.000 (11T) | 8.650 (10) | 34.100(10) |
2022 Bear A Boo Invite AAU 10/30/22 Janesville WI
Name | Level | Division | Vault | Bars | Beam | Floor | All Around/Rank |
Vivienne B | 1 | All ages | 9.10(1) | 9.00(1) | 9.00(1) | 9.00(1) | 36.10 (1) |
Shaelynn W | 1 | All ages | 8.60(3) | 8.50(3) | 8.60(2) | 7.70(2) | 33.40(2) |
Nola W | 1 | All ages | 8.85(2) | 8.60(2) | 7.40(3) | 7.50(3) | 32.35(3) |
Emily P | 2 | Junior | 9.05(3) | 8.70(2) | 8.80(1) | 8.60(2) | 35.15(1) |
Jorden P | 2 | Junior | 9.10(2) | 8.80(1) | 8.35(4) | 8.50(3) | 34.75(2) |
Olivia M | 2 | Junior | 9.30(1) | 7.90(5) | 8.40(3) | 8.70(1) | 34.30(3) |
Olivia F | 2 | Junior | 8.70(5) | 8.00(3T) | 8.50(2) | 8.25(4) | 33.45(4) |
Aida W | 2 | Junior | 8.75(4) | 8.00(4) | 6.60(5) | 7.20(5) | 30.55(5) |
Ella L | 2 | Senior | 9.15(2) | 8.80(2) | 8.55(2) | 8.60(2) | 35.10(1) |
Cassie B | 2 | Senior | 9.20(1) | 8.30(4T) | 8.20(4) | 8.85(1) | 34.55(2) |
Tenley D | 2 | Senior | 8.80(5) | 9.00(1) | 8.70(1) | 8.00(5) | 34.50(3) |
Callie S | 2 | Senior | 9.00(3) | 8.60(3) | 8.40(3) | 8.10(4) | 34.10(4) |
Rylie M | 2 | Senior | 8.90(4) | 8.30(5T) | 8.00(5) | 8.20(3) | 33.40(5) |
Isla W | 3 | All ages | 9.30(1) | 8.20(1T) | 8.00(3) | 8.50(2) | 34.00(1T) |
Kara S | 3 | All ages | 9.05(3) | 7.80(3) | 8.45(1) | 8.70(1) | 34.00(2T) |
Sophia T | 3 | All ages | 9.10(2) | 8.20(2T) | 8.35(2) | 7.90(3) | 33.55(3) |
Vivienne P | 3 | All ages | 8.90(4) | 6.20(4) | 7.00(4) | 7.60(4) | 29.70(4) |
Hope S | 4 | All Ages | 8.25(1) | 5.00(1) | 8.50(1) | 8.20(1) | 29.95(1) |
2021-2022 AAU Team
AAU Ages Group National Meet ( 6/29-30/22 Springfield IL)
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Kara S | 2 | 9y_3 | 9.675(2) | 9.400( 2) | 9.700(4) | 9.350(5T) | 38.125(2) |
Emily K | 2 | 9y_3 | 9.500(4) | 8.725(10) | 9.475(7) | 8.925(8) | 36.625(7) |
Emily B | 2 | 9y_3 | 9.425(5) | 9.200(6) | 9.2259 | 8.475(11) | 36.325(8) |
Isla W | 2 | 8y_1 | 9.275(7) | 9.400(5T) | 9.425(8) | 9.125(8) | 37.225(5T) |
Ava H | 2 | 10y_2 | 9.575(1) | 9.325(1T) | 9.525(1) | 9.050(3) | 37.475(1) |
Hope S | 3 | 10y_6 | 9.550(1) | 9.575(2) | 9.200(7T) | 9.350(3) | 37.675(3) |
AAU State Meet(4/29-5/1 Onalaska WI)
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Kara S | 2 | 8B | 9.450 | 9.350 | 8.650 | 9.300 | 36.750(1) |
Isla W | 2 | 8B | 9.350 | 9.250 | 8.350 | 9.100 | 36.050(2) |
Emily K | 2 | 8B | 9.600 | 8.325 | 8.950 | 9.050 | 35.925(3) |
Emily B | 2 | 8B | 9.225 | 7.950 | 8.250 | 8.650 | 34.075((6) |
Helena P | 2 | 9A | 9.450 | 8.600 | 8.550 | 8.825 | 35.425(4) |
Megan N | 2 | 9B | 9.050 | 7.750 | 7.700 | 7.950 | 32.450(9) |
Isabella R | 2 | 9C | 9.100 | 8.725 | 8.775 | 8.625 | 35.225(2) |
Emily D | 2 | 10A | 8.750 | 7.825 | 8.050 | 8.500 | 33.125(8) |
Kierstyn B | 2 | 11 | 9.250 | 7.750 | 9.025 | 8.850 | 34.871(4) |
Hope S | 3 | 10A | 9.425 | 9.100 | 8.650 | 8.800 | 35.975(1) |
Sophia T | 3 | 10B | 8.750 | 7.725 | 8.300 | 7.950 | 32.725(10) |
Esther F | 5 | 12 y | 8.725 | 7.650 | 7.450 | 8.275 | 32.10(7) |
Ashlyn T | 5 | 12 y | 8.800 | 6.300 | 7.625 | 7.325 | 30.05 (9) |
Autumn S | Xcel Gold | 11y | 8.500 | 8.475 | 7.750 | 9.050 | 33.775(8) |
Briar W | Xcel Gold | 12 y A | 8.825 | 8.950 | 7.525 | 8.775 | 34.075(4) |
Alanna W | Xcel Gold | 13y B | 8.575 | 8.750 | 8.075 | 8.800 | 34.200(5) |
The LEAP Challenge (3/13/22 Green Bay WI)
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Kara S | 2 | Child | 9.250 (2) | 9.200 (7T) | 9.300 (2T) | 8.600 (7T) | 36.350 (2) |
Vivienne P | 2 | Child | 9.200 (3T) | 9.600 (1T) | 8.850 (9) | 8.650 (5T) | 36.300 ( 3) |
Isla W | 2 | Child | 9.350 (1) | 9.000 (11) | 9.100 (5) | 8.650 (5T) | 36.100 (5T) |
Abigail D | 2 | Child | 9.200 (2T) | 9.100 (9T) | 9.050 (6) | 8.700 (3T) | 36.050 (7) |
Emily B | 2 | Child | 9.000 (8) | 9.200 (7T) | 8.800 (10) | 8.450 (11) | 35.450(10) |
Ava H | 2 | Child Jr. | 9.200 (4) | 9.350 (7) | 8.900 (8) | 8.600 (9) | 36.050( 6T) |
Helena P | 2 | Child Jr. | 9.150 (5T) | 9.500 (2T) | 9.050(6T) | 8.300(11T) | 36.000 (8) |
Megan N | 2 | Child Jr. | 9.100 (7) | 8.900 (12) | 8.300 (13) | 7.750 ((13) | 34.050 (12) |
Hope S | 3 | Child | 9.150 (4) | 9.200 (4) | 8.500(4T) | 8.400( 8T) | 35.250(3T) |
Esther F | 5 | All ages | 8.500 (7) | 6.000(6) | 7.550(7) | 8.100 (7T) | 30.150(6) |
Ashlyn T | 5 | All ages | 8.700 (6) | 5.100 (7) | 7.250 (8) | 8.100 (7T) | 29.150 (7) |
Autumn S | XG | Child Jr. | 8.050 (9) | 8.000(8) | 8.350(6) | 8.300(9) | 32.700(9) |
Sweet Tart invitational (2/12-13/22 Waupaca WI)
Level 2 Team 1st place total 111.45
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Isla W | 2 | 8 years old | 9.15 (2) | 8.90 (7T) | 9.10 (5) | 9.65 (1) | 36.80 (1) |
Kara S | 2 | 8 years old | 9.10 (3) | 8.95 (6) | 9,20 (2T) | 9.30 (4) | 36.55 (2) |
Abigail D | 2 | 8 years old | 9.30 (1) | 9.00 (4T) | 8.60 (9T) | 9.40 (2) | 36.30 (3) |
Helena P | 2 | 8 years old | 9.00 (5) | 9.10 (2T) | 9.30 (1) | 8.60 (11T) | 36.00 (4T) |
Vivienne P | 2 | 8 years old | 9.05 (4) | 9.20 (1) | 8.60 (9T) | 9.15 (5) | 36.00(4T) |
Emily B | 2 | 8 years old | 8.60 (8) | 9.00 (4T) | 8.50 ( 12) | 8.60 (11T) | 34.70 (10) |
Ava H | 2 | 9 years old | 9.20 (3) | 8.80 (4T) | 9.00 (3T) | 8.75 (10) | 35.75 (3) |
Emily D | 2 | 9 years old | 8.10 (13) | 8.70(6T) | 8.80 (5T) | 8.70 (11) | 34.30 (7) |
Megan N | 2 | 9 years old | 8.50 (4T) | 8.60 (10 T) | 8.60 (10T) | 8.10 (16) | 33.80 (11) |
Kierstyn B | 2 | 11 up | 9.40 (1) | 6.40 (10) | 9.40 (2) | 9.25 (3T) | 34.55 (7T) |
Hope S | 3 | 9 & under | 9.30 (1) | 8.70 (8) | 8.60 (3) | 9.10 (4T) | 35.65 (3) |
Sophia T | 3 | 10 years old | 8.30 (8T) | 8.60(4T) | 8.50(5) | 7.80(14) | 33.20 (8) |
Alanna W | Xcel Gold | 12 -13 y | 8.45 (9) | 8.50 (10T) | 9.10 (1T) | 7.80 (13) | 33.85 (9) |
Briar W | Xcel Gold | 12-13 y | 8.10 (11T) | 9.00 (3) | 7.90 (11) | 7.55 (15) | 32.55 (12) |
The Circus ( 1/30/22 Wisconsin Dells
Name | Level | Division | Vault | Bars | Beam | Floor | AA/Rank |
Abigail D | 2 | Jumior A | 8.40 (10) | 8.90 (7T) | 8.40(6) | 8.55 (3) | 34.25 (6) |
Kara S | 2 | Junior B | 9.15 (1) | 9.31 (1) | 9.15 (1) | 8.80 (2) | 36.40(1) |
