Announcements
For our Open gyms, please pre-register by sending
Child's name, parent's full name and cell phone via text or email. We encourage parents to drop off and pick up. Please read safe reopen rules on our home page.Please bring water bottle and socks ( Checks are welcome, credit card with fees 3-4.1%)
November Open Gyms updated 11/17/24
Sunday | Mon | Tue | Wednesday | Thur | Friday | Sat |
---|---|---|---|---|---|---|
1 6:30-8:00 pm ( 4-11 years old) | 2 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | |||||
5 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 6 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 8 10:00-11:30 am No School Open Gym 1-10 years old 6:30-8:00 pm ( 4-11 years old) | 9 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) 1:00-2:30 pm 1-11 years old. | |||
12 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 13 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 14 10:00-11:30 am ( 4-11 years old) | 15 6:30-8:00 pm ( 4-11 years old) | 16 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | ||
19 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 20 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 22 10:00-11:30 am ( 1-11 years old) 6:30-8:00 pm ( 4-11 years old) | 23 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | |||
11/26-11/28 No Open Gym | 28 Happy Thanksgiving! | 29 Black Friday Open Gym 10:00-11:30 pm ( 1-6 years old) 11:30-1:00 pm ( 6-11 years old) | 30 2:00-3:30 pm 1-11 years old |
December Open Gyms( updated 10/2/24 )
Sunday | Mon | Tue | Wed | Thur | Friday | Saturday |
---|---|---|---|---|---|---|
3 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 4 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 6 10-11:30 am ( 1-11 years old) 6:30-8:00 pm ( 4-11 years old) | 7 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | |||
10 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 11 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 13 10-11:30 am ( 1-11 years old) 6:30-8:00 pm ( 4-11 years old) | 14 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | |||
17 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 18 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 20 10-11:30 am ( 1-11 years old) 6:30-8:00 pm ( 4-11 years old) | 21 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | |||
25 Merry Chrismas ! Merry Chrismas ! | 26 Holidy Open Gym 10:00-11:30 am ( 1-6 years old) 11:30-1:00 pm <6-11 years old | |||||
31 New Year's Eve Open Gym 10:00-11:30 am ( 1-6 years old) 11:30-1:00 pm 6-11 years old |
January Open Gyms updated 10/31/24
Sunday | Mon | Tue | Wednesday | Thur | Friday | Sat |
---|---|---|---|---|---|---|
1 Happy New Year! | 3 10-11:30 am ( 1-11 years old) 6:30-8:00 pm ( 4-11 years old) | 4 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | ||||
7 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 8 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 10 10-11:30 am ( 1-11 years old) 6:30-8:00 pm ( 4-11 years old) | 11 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | |||
14 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 15 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 17 10-11:30 am ( 1-11 years old) 6:30-8:00 pm ( 4-11 years old) | 18 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | |||
21 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 22 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 24 10-11:30 am ( 1-11 years old) 6:30-8:00 pm ( 4-11 years old) | 25 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | |||
2821 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 29 9:00-10:30 am Small Gym only (4 years old and younger, $4/child) | 31 10-11:30 am ( 1-11 years old) 6:30-8:00 pm ( 4-11 years old) |
Open Gym Prices ( updated 1/22/24 )
Ages | Cost | Notes |
Under 12 months with paid sibling is free | No Parents play | |
Under 12 months | $3/kid | No Parents play |
12-18 months | $4/kid | No Parents play |
19 months-24 months | $5/kid | No Parents play |
2-4 years and younger | $6/child,$10 for two siblings in age group | No Parents play |
3-5 years old current students | $1 off | No Parents play |
Currnet Team students | $5 | |
5 years old | $7/child | No Parents play |
6 years old | $8/child | |
7-8 years old | $9/child | |
9 years old | $10/child | |
10 years old | $11/child | |
11 years old | $12/child | |
Small Gym only | $4/child | no charge for parent no play |
parent | $3/adult | parent on main gym floor and no play ( child is 4 years old or younger) |
Parent must sign in and pick up inside the Gymlingo.
4 years old and younger must be accompanied by an adult.
Zip line and Air Barrel capacity are under 125 lbs.
Bungee jump capacity is 80 lbs. 4 minutes, $6
Welcome play groups with at least 10 children come to Gymlingo. The form is here.
Click Gallery to see more pictures