Announcements
For our Open gyms, please pre-register by sending
Child's name, parent's full name and cell phone via text or email. We encourage parents to drop off and pick up. Please read safe reopen rules on our home page.Please bring water bottle and socks ( Checks are welcome, credit card with fees 3-4.1%)
March updated 3/10/23
Sunday | Mon | Tue | Wednesday | Thur | Friday | Sat |
6 Small Gym only 8:45-10:15 am (1-5 years old) $3/child 2kids came | 8 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | 9 Small Gym only 9:30-11 am ( 1-5 year old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Wednesday 8:00 pm | 10 10:00-11:30 am (ages 1-10 years old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Thursday 8:00 pm 6:00-7:00 pm ( 1-6 years old) 7:00-8:30 ( 6-13 years old) | 11 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | ||
13 Small Gym only 8:45-10:15 am (1-5 years old) nobody came | 15 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | 16 Small Gym only 9:30-11 am ( 1-5 year old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Wednesday 8:00 pm | 17 10:00-11:30 am (ages 1-10 years old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Thursday 8:00 pm 6:00-7:00 pm ( 1-6 years old) 7:00-8:30 ( 6-12 years old) | 18 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | ||
22 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | 23 Small Gym only 9:30-11 am ( 1-5 year old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Wednesday 8:00 pm | 24 10:00-11:30 am (ages 1-10 years old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Thursday 8:00 pm 6:00-7:00 pm ( 1-6 years old) 7:00-8:30 ( 6-12 years old) | 25 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | |||
Spring | Break | week | no | open | gyms |
April updated 3/10/23
Sunday | Mon | Tue | Wednesday | Thur | Friday | Sat |
1 | ||||||
5 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | 6 Small Gym only 9:30-11 am ( 1-5 year old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Wednesday 8:00 pm | 7 10:00-11:30 am (ages 1-10 years old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Thursday 8:00 pm 6:00-7:00 pm ( 1-6 years old) 7:00-8:30 ( 6-12 years old, parent must sign in at Gym) | 8 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | |||
10 10-11:30 am (ages 1-10 years old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Sunday 8:00 pm | 12 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | 13 Small Gym only 9:30-11 am ( 1-5 year old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Wednesday 8:00 pm | 14 6:00-7:00 pm ( 1-6 years old) 7:00-8:30 ( 6-12 years old,parent must sign in at Gym) | 15 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | ||
19 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | 20 Small Gym only 9:30-11 am ( 1-5 year old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Wednesday 8:00 pm | 21 10:00-11:30 am (ages 1-10 years old) Pre-register is required by text or email if no more than 6 kids signed up we will cancel open gym by Thursday 8:00 pm 6:00-7:00 pm ( 1-6 years old) 7:00-8:30 ( 6-12 years old,parent must sign in at Gym) | 22 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | |||
26 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent | 27 | 28 6:00-7:00 pm ( 1-6 years old) 7:00-8:30 ( 6-12 years old, parent must sign in at Gym) | 29 Small Gym only 8:45-10:15 am (1-5 years old) $3/child no fee charge for parent |
Open Gym Pricing and Ages
Ages | Cost | Notes |
Under 12 months with paid sibling is free | No Parents play | |
Under 12 months | $3/kid | No Parents play |
12-18 months | $4/kid | No Parents play |
19 months-24 months | $5/kid | No Parents play |
2-4 years and younger | $6/child,$10 for two siblings in age group | No Parents play |
3-5 years old current students | $1 off | No Parents play |
Currnet Team students | $5 | |
5 years old | $7/child | No Parents play |
6 - 7 years old | $8/child | |
8 years old | $9/child | |
9 years old | $10/child | |
non student 10-11 years old | $11/child | |
non student 12 years old | $12/child | |
non student 13 years old | $13/child | |
Small Gym | $3/child | no charge for parent no play |
parent | $3/adult | parent on main gym floor and no play ( child is 4 years old or younger) |
Parent must sign in and pick up inside the Gymlingo.
4 years old and younger must be accompanied by an adult.
Zip line and Air Barrel capacity are under 125 lbs.
Bungee jump capacity is 80 lbs. 4 minutes, $6
Welcome play groups with at least 10 children come to Gymlingo. The form is here.
Click Gallery to see more pictures