Announcements
For our Open gyms, please pre-register by sending
Child's name, parent's full name and cell phone via text or email. We encourage parents to drop off and pick up. Please read safe reopen rules on our home page.Please bring water bottle and socks ( Checks are welcome, credit card with fees 3-4.1%)
September updated 8/31/23
Sunday | Mon | Tue | Wednesday | Thur | Friday | Sat |
1 | 2 | |||||
Happy Labor Day! | 6 8:45-10:15 am Small Gym only (4 years old and younger, $3/child) 4:45-6:15 Small Gym only (4 years old and younger, $3/child) | 8 2nd Friday of Month 10:00-11:30 am ( up to 7 years old pre-registration is required, we will hold the open gym with at least 6 children, cancelation will be posted on Thursday, 8:00 pm) 6:30-8:00 pm ( 4 -9 years old) | 9 8:45-10:15 am Small Gym only (4 years old and younger, $3/child) | |||
13 8:45-10:15 am Small Gym only (4 years old and younger, $3/child) 4:45-6:15 Small Gym only (4 years old and younger, $3/child) | 15 3rd Friday of Month 7:00-8:30 pm ( 8 -12 years old pre-registration is required, we will hold the open gym with at least 6 children, cancelation will be posted on Thursday, 8:00 pm parent must sign in at Gym) | 16 8:45-10:15 am Small Gym only (4 years old and younger, $3/child) | ||||
20 8:45-10:15 am Small Gym only (4 years old and younger, $3/child) 4:45-6:15 Small Gym only (4 years old and younger, $3/child) | 22 6:00-7:00 pm ( 1-6 years old) 7:00-8:30 pm ( 6-9 years old) | 23 4th Saturday of Month 8:45-10:15 am Small Gym only (4 years old and younger, $3/child) 6:30-8:00 pm (8-12 years old pre-registration is required, we will hold the open gym with at least 6 children, cancelation will be posted on Thursday, 8:00 pm parent must sign in at Gym) | ||||
27 8:45-10:15 am Small Gym only (4 years old and younger, $3/child) 4:45-6:15 Small Gym only (4 years old and younger, $3/child) | 29 Homecoming and no open Gym | 30 8:45-10:15 am Small Gym only (4 years old and younger, $3/child) |
October updated 8/17/23
Sunday | Mon | Tue | Wednesday | Thur | Friday | Sat |
Open Gym Pricing and Ages
Ages | Cost | Notes |
Under 12 months with paid sibling is free | No Parents play | |
Under 12 months | $3/kid | No Parents play |
12-18 months | $4/kid | No Parents play |
19 months-24 months | $5/kid | No Parents play |
2-4 years and younger | $6/child,$10 for two siblings in age group | No Parents play |
3-5 years old current students | $1 off | No Parents play |
Currnet Team students | $5 | |
5 years old | $7/child | No Parents play |
6 - 7 years old | $8/child | |
8 years old | $9/child | |
9 years old | $10/child | |
non student 10-11 years old | $11/child | |
non student 12 years old | $12/child | |
non student 13 years old | $13/child | |
Small Gym | $3/child | no charge for parent no play |
parent | $3/adult | parent on main gym floor and no play ( child is 4 years old or younger) |
Parent must sign in and pick up inside the Gymlingo.
4 years old and younger must be accompanied by an adult.
Zip line and Air Barrel capacity are under 125 lbs.
Bungee jump capacity is 80 lbs. 4 minutes, $6
Welcome play groups with at least 10 children come to Gymlingo. The form is here.
Click Gallery to see more pictures