You may book a party with up to 30 guests plus some adults( adult not play).
Birthday Parties Description
Celebrate your child’s birthday at Gymlingo Academy. Your child and his/her friends will have a great time and unique experience with our highly qualified instructor. We offer parties for children 1 through 11 years old. The invited guests should be relatively close in age to make sure that every child is having a blast.
Party Calendar
February 2025( updated 2/19/25 )
Sunday 11:00-6:00 pm | Mon | Tue | Wed | Thur | Friday 4:30-6:30 pm | Saturday 8:30 am-6:00 pm |
16 12:00-2:00 pm private group play Canceled | 21 | 22 10:15 – 12:45 pm booked 1:00-2:45 pm booked 3:00 - 5:00 pm booked 4:45-6:45pm pending | ||||
23 11:00-12:45 booked 1:00-3:00 pm booked 3:00-5:00 pm booked | 28 4:30-6:00 pm Booked |
March 2025( updated 2/12/25 )
Sunday 11:00-6:00 pm | Mon | Tue | Wed | Thur | Friday 4:30-6:30 pm | Saturday 8:30 am-6:00 pm | |
1 11:00-12:45 pm pending 1:30-4:00 pm booked 4:15 -6:15 pm Team class | |||||||
2 11:00-1:00 pm booked 1-3 pm booked 3:15-5:00 pm pending | 7 4:15-6:15 pm Team | 8 10:15-12:15 pending 1:00-3:00 pm booked 4:00- 5:45 pm booked | |||||
9 11-12:30 pm pending 1:00-3:00 pm pending 3:15-5:45 pm booked | 12 12:30-2:00 pm pending | 14 4:30-6:00 pm pending | 15 10:15-12:15 pm booked 1:00-3:15 pm booked 3:15-5:15 pm pending 5:30-7:00 pm pending | ||||
16 11:00-1:00 pm booked 1:00-3:00 pm booked 3:15-5:00 pm booked | 21 4:15-6:15 pm Team class | 22 10:15-12:15 pm booked 12:30-2:30 pm pending 2:45-4:45 pm Booked 5:00-6:30 pm pending | |||||
23 11:30-1:30 pm booked | spring break | 28 | 29 | ||||
30 |
April 2025(updated 2/19/25 )
Sunday 11:00-6:00 pm | Mon | Tue | Wed | Thur | Friday 4:30-6:30 pm | Saturday 8:30 am-6:00 pm |
4 4:15-6:15 pm booked | 5 10:15 -12:15 pm pending 1:00-3:00 pm pending 3:30-5:30 pm booked | |||||
6 11:00-1:00 pm booked 1:15-3:15 pm pending | 11 4:15-6:15 pm Team class | 12 10:30-12:30 pm booked 3:00-5:00 pm pending | ||||
13 11-12:45 pm pending 1-2:45 pm pending | 18 Good Friday | 19 | ||||
20 Easter Sunday | 25 | 26 1:15-3:30 pm booked | ||||
27 |
May 2025( updated 2/4/25 )
Sunday 11:00-6:00 pm | Mon | Tue | Wed | Thur | Friday 4:30-6:30 pm | Saturday 8:30 am-6:00 pm |
3 | ||||||
4 | 10 | |||||
11 | 17 10:15-12:15 pm pending | |||||
18 | 24 1:00-2:30 pm booked | |||||
25 | 31 |
June 2025( updated )
Sunday 11:00-6:00 pm | Mon | Tue | Wed | Thur | Friday 4:30-6:30 pm | Saturday 8:30 am-6:00 pm |
1 | 5 | 6 | ||||
8 | 12 | 13 | ||||
15 | 19 | 20 | ||||
22 | 26 | 27 | ||||
29 |
Party options
Fun Gym party, Ninja party and Parkour party. Total 31 options
We have three party rooms
Party room 1 (Main floor next gym capacity is 30 people images #1- #3)
Party room 2 (Basement party room, capacity is 45 people, image #4 )
Party room 3 (Balcony, capacity is 8 people )
![]() |
![]() |
![]() |
![]() |
Please contact us for No School days party
Possible Party Times
Any No school day | Friday | Saturday | Sunday |
Email for available time | 8:30-10:00 am 11:30-5:00 pm (Gym) | 10:15 am-6:00 pm | 11:00 am - 5:00 pm |
Free used table covers( variance prints or colors) and used candlesticks or number 3-8 candles for party
![]() |