You may book a party with up to 30 guests plus some adults( adult not play).
Birthday Parties Description
Celebrate your child’s birthday at Gymlingo Academy. Your child and his/her friends will have a great time and unique experience with our highly qualified instructor. We offer parties for children 1 through 11 years old. The invited guests should be relatively close in age to make sure that every child is having a blast.
Party, Camp, and Trip Calendar
April 2025(updated 4/11/25 )
Sunday 11:00-6:00 pm | Mon | Tue | Wed | Thur | Friday 4:30-6:30 pm | Saturday 8:30 am-6:00 pm |
4 4:15-6:15 pm Team class |
5 10:15 -12:15 pm Booked 1:15-3:15 pm Booked 3:30-5:30 pm Booked 5:30-7:00 pm Booked | |||||
6 9:15-11:00 am Booked 11:00-1:00 pm Booked 1:15-3:15 pm Booked 3:30-5:30 pm Booked | 11 4:15-6:15 pm Team class | 12 10:30-12:30 pm Booked 1:00-3:00 pm Booked 3:00-4:45 pm Booked 5:00- 6:45 pm Booked | ||||
13 11-1 pm Booked 1-2:45 pm Booked 3:00-5:00 pm Booked | 18 Good Friday | 19 10:15-11:45 am Booked 12:30-2:30 pm Booked 2:45 -4:30 pm Booked | ||||
20 Happy Easter! | 25 | 26 1:15-3:30 pm Booked 3:45-5:45 pm Booked | ||||
27 11:00-1:00 pm Booked 1:00-2:45 pm Pending 3:00pm – 5:00 pm Pending |
May 2025( updated 4/15/25 )
Sunday 11:00-6:00 pm | Mon | Tue | Wed | Thur | Friday 4:30-6:30 pm | Saturday 8:30 am-6:00 pm |
3 10:00-11:45 am Booked 11:00-1:30 pm Booked 2:00-4:00 pm Pending 4:30-6:15 Booked | ||||||
4 4:00-6:00 pm Booked for Team party | 7 9:30-11:00 pm WeeKnow School trip | 8 9:30-11:00 am Weeknow School trip | 10 10:15-12:15 pm Booked 1:00-3 pm Booked 3:15-4:45 pm Pending 4:45 pm - Pending | |||
11 Happy Mother's Day | 15 9:30-11:00 am Weeknow School trip | 17 12:30-2:15 Pending | ||||
18 10:45-12:45 pm Booked 1:00-2:45 pm Booked 3:00-5:00 pm Booked | 24 10:30 -12:00 pm Booked 1:00-2:30 pm Booked | |||||
25 | 31 11:00-1 pm Booked |
June 2025( updated 4/16/25 )
Sunday 11:00-6:00 pm | Mon | Tue | Wed | Thur | Friday 4:30-6:30 pm | Saturday 8:30 am-6:00 pm |
1 3:00-5:00 pm Pending | 6 | 7 11:00-1:00 pm Pending | ||||
8 | 11 9:00-Noon Half Day Camp for 4-11 years old | 12 | 13 | |||
15 | 19 | 20 | ||||
22 | 26 9:00-Noon 9:00-3:00 pm Camp for 4-11 years old | 27 | 28 | |||
29 |
July 2025( updated 3/30/25 )
Sunday 11:00-6:00 pm | Mon | Tue | Wed | Thur | Friday 4:30-6:30 pm | Saturday 8:30 am-6:00 pm |
1 | 4 | 5 | ||||
6 | 10 9:00-Noon 9:00-3:00 pm Camp for 4-11 years old | 12 | ||||
13 | 19 | |||||
20 | 24 9:00-Noon 9:00-3:00 pm Camp for 4-11 years old | 26 | ||||
27 |
August 2025( updated 3/30/25 )
Sunday 11:00-6:00 pm | Mon | Tue | Wed | Thur | Friday 4:30-6:30 pm | Saturday 8:30 am-6:00 pm |
1 | 2 | |||||
3 | 8 | 9 | ||||
10 | 12 9:00-Noon 9:00-3:00 pm Camp for 4-11 years old | 14 9:00-Noon 9:00-3:00 pm Camp for 4-11 years old | 16 | |||
17 | 23 | |||||
24 | 29 | 30 | ||||
31 |
Party options
Fun Gym party, Ninja party and Parkour party. Total 31 options
We have three party rooms
Party room 1 (Main floor next gym capacity is 30 people images #1- #3)
Party room 2 (Basement party room, capacity is 45 people, image #4 )
Party room 3 (Balcony, capacity is 8 people )
![]() |
![]() |
![]() |
![]() |
Please contact us for No School days party
Possible Party Times
Any No school day | Friday | Saturday | Sunday |
Email for available time | 8:30-10:00 am 11:30-5:00 pm (Gym) | 10:15 am-6:00 pm | 11:00 am - 5:00 pm |
Free used table covers( variance prints or colors) and used candlesticks or number 3-8 candles for party
![]() |